Inquire About this Property
EXCELLENT LOCATION very near all major highways, great schools, and many shopping centers. A charming well maintained home to raise your family. Offers a large yard great for entertaining and/or family gatherings. Great opportunity for homeowners or investors alike.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1210 CLAYTON | $369,900 | 4/2 | 0 | 0 | $0 | ||
| 8991 SW 38th St | $575,000 | 3/2 | 1,060 | 98 | $0 | ||
| 3521 SW 88th Ct | $585,000 | 3/1 | 1,244 | 116 | $0 | ||
| 3510 SW 87th Ave | $635,000 | 3/2 | 1,696 | 158 | $0 | ||
| 3640 SW 92nd Ave | $680,000 | 3/2 | 1,589 | 148 | $0 | ||
| 9026 SW 34 ST | $685,000 | 4/2 | 0 | 0 | $0 | ||
| 3235 SW 93rd Ct | $725,000 | 4/3 | 1,928 | 179 | $0 | ||
| 3620 SW 92nd Ave | $765,000 | 3/2 | 1,114 | 103 | $0 | ||
| 9510 SW 29th St | $790,000 | 4/3 | 2,360 | 219 | $0 | ||
| 2914 SW 92nd Ct | $790,000 | 4/3 | 2,005 | 186 | $0 | ||
| 2901 SW 92nd Ave | $819,900 | 5/3 | 1,704 | 158 | $0 | ||
| 3021 SW 97th Ave | $870,000 | 4/3 | 1,965 | 183 | $0 | ||
| 8891 SW 28th St | $969,000 | 4/2 | 1,588 | 148 | $0 | ||
| 525 SW 87th Ave | $1,999,999 | 5/4 | 2,984 | 277 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/26/2026 | $850,000 | $895,000 | 4 | 2 | 1,864 | 1 month | |
| 02/18/2026 | $640,000 | $699,000 | 4 | 2 | 1,401 | 1 month | |
| 01/08/2026 | $650,000 | $670,000 | 3 | 2 | 1,783 | 3 months | |
| 12/26/2025 | $675,000 | $680,000 | 3 | 2 | 1,450 | 3 weeks | |
| 12/11/2025 | $620,000 | $647,000 | 4 | 3 | 1,358 | 2 months | |
| 12/05/2025 | $465,000 | $499,000 | 3 | 2 | 1,296 | 1 month | |
| 12/01/2025 | $630,000 | $654,000 | 3 | 2 | 1,269 | 4 months | |
| 11/17/2025 | $575,000 | $574,000 | 3 | 1 | 680 | 1 month | |
| 11/17/2025 | $790,000 | $810,000 | 3 | 3 | 1,554 | 2 months | |
| 11/12/2025 | $850,000 | $864,900 | 4 | 3 | 2,110 | 2 months | |
| 11/10/2025 | $790,000 | $849,000 | 3 | 2 | 1,962 | 1 month | |
| 11/07/2025 | $570,000 | $600,000 | 3 | 1 | 1,057 | 2 months | |
| 10/30/2025 | $2,400,000 | $2,460,000 | 4 | 5 | 4,560 | 1 month | |
| 10/24/2025 | $690,000 | $719,500 | 3 | 2 | 1,866 | 7 months | |
| 10/10/2025 | $630,000 | $665,000 | 3 | 2 | 1,344 | 3 months | |
| 10/09/2025 | $950,000 | $1,075,000 | 5 | 3 | 3,644 | 6 months | |
| 10/06/2025 | $780,000 | $775,000 | 4 | 3 | 1,917 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp