Inquire About this Property
Opportunity Knocks! Beautiful and expanded family home located on a fantastic acre on a quiet low traffic Pinecrest street. Original house modified and enlarged in the 90s and includes high ceilings, large primary suite, huge kitchen-family area, and is a full 5-bedroom home. Oak-laden front yard with expansive driveway and very secluded and lush perimeter in the back. Ideal opportunity for end user or investor...renovation or knock down. Centrally located with great schools and easy access to all! The possibilities are endless.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 843 SW 20th St | $529,000 | 3/2 | 1,195 | 111 | $0 | ||
| 1531 SW 67th Ter | $599,900 | 3/2 | 1,852 | 172 | $0 | ||
| 252 SW 23rd St | $600,000 | 2/2 | 1,167 | 108 | $0 | ||
| 605 SW 15th St | $630,000 | 3/2 | 1,260 | 117 | $0 | ||
| 607 SW 10th St | $649,000 | 3/2 | 1,667 | 155 | $0 | ||
| 7441 SW 19th St | $731,500 | 4/2 | 2,605 | 242 | $0 | ||
| 708 SW 19th St | $850,000 | 3/2 | 1,343 | 125 | $0 | ||
| 14040 SW 14th St | $875,000 | 3/2 | 1,894 | 176 | $0 | ||
| 14230 SW 14th St | $925,000 | 3/2 | 2,224 | 207 | $0 | ||
| 13791 SW 18th Ct | $1,170,000 | 4/3 | 2,192 | 204 | $0 | ||
| 8260 SW 133rd St | $1,299,000 | 3/2 | 1,849 | 172 | $0 | ||
| 14481 SW 20th St | $1,349,000 | 3/2 | 2,533 | 235 | $0 | ||
| 417 SW 15th St | $1,395,000 | 7/5 | 3,050 | 283 | $0 | ||
| 13400 SW 78th Ct | $1,420,000 | 3/2 | 2,050 | 190 | $0 | ||
| 308 SW 14th Ct | $1,499,000 | 4/4 | 2,440 | 227 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/23/2026 | $715,000 | $735,000 | 4 | 2 | 2,246 | 5 months | |
| 03/03/2026 | $639,000 | $649,000 | 2 | 1 | 1,157 | 3 months | |
| 02/26/2026 | $700,000 | $800,000 | 3 | 2 | 1,334 | 8 months | |
| 02/23/2026 | $735,000 | $749,900 | 3 | 3 | 2,643 | 1 month | |
| 02/20/2026 | $425,000 | $500,000 | 2 | 1 | 772 | 10 months | |
| 02/17/2026 | $720,000 | $780,000 | 3 | 2 | 1,370 | 7 months | |
| 02/12/2026 | $1,100,000 | $1,145,000 | 4 | 2 | 2,083 | 5 months | |
| 02/06/2026 | $620,000 | $710,000 | 4 | 2 | 2,296 | 2 months | |
| 02/06/2026 | $1,355,000 | $1,395,000 | 3 | 2 | 2,089 | 2 months | |
| 02/04/2026 | $665,807 | $685,000 | 3 | 2 | 1,442 | 1 month | |
| 02/03/2026 | $2,669,000 | $2,679,000 | 4 | 4 | 4,064 | 6 months | |
| 01/16/2026 | $1,250,000 | $1,350,000 | 4 | 2 | 2,702 | 1 year | |
| 01/14/2026 | $720,000 | $754,900 | 3 | 2 | 1,443 | 3 months | |
| 01/06/2026 | $795,000 | $850,000 | 4 | 3 | 2,554 | 5 months | |
| 12/31/2025 | $1,390,000 | $1,425,000 | 4 | 2 | 2,080 | 1 year | |
| 12/29/2025 | $1,050,000 | $1,190,000 | 3 | 2 | 1,044 | 1 month | |
| 12/15/2025 | $610,000 | $700,000 | 3 | 2 | 2,082 | 5 months | |
| 12/05/2025 | $2,110,000 | $2,148,000 | 4 | 4 | 4,184 | 2 months | |
| 11/21/2025 | $5,475,000 | $5,995,000 | 6 | 6 | 6,152 | 4 months | |
| 11/19/2025 | $700,000 | $750,000 | 3 | 1 | 1,202 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX Advance Realty