Inquire About this Property
WONDERFUL AND RENOVATED ESTATE HOME IN AN EQUESTRIAN NEIGHBORHOOD WITH LOCAL FARMS IN THE AREA. LUXURY LIFESTYLE IN A COUNTRY SETTING. HOME SITS ON A BUILDER'S ACRE. HOME HAS 4 BEDROOMS, 3.5 BATHROOMS AND A 2 CAR GARAGE. PRIVATE CONCRETE BLOCK FENCE AROUND THE ENTIRE PERIMETER OF THE PROPERTY. INSIDE IS A MODERN OPEN KITCHEN CONCEPT AND LIVING ROOM AREA. NEW AC, DEEP WELL WATER SYSTEM LESS THAN 2YEARS OLD. HAS PAD AND ELECTRIC FOR RV OR BOAT. 2 SHEDS. OWNER DID MANY UPGRADES.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 315 SW 19th St | $424,900 | 2/2 | 855 | 79 | $0 | ||
| 6450 SW 13th St | $560,000 | 3/2 | 1,571 | 146 | $40 | ||
| 1836 SW 9th Ave | $599,000 | 3/3 | 1,581 | 147 | $0 | ||
| 228 SW 22nd St | $645,000 | 3/2 | 1,200 | 111 | $0 | ||
| 200 SE 19th St | $649,000 | 3/2 | 1,134 | 105 | $0 | ||
| 310 SW 10th St | $678,000 | 4/2 | 1,488 | 138 | $0 | ||
| 8595 SW 128th St | $699,900 | 4/2 | 1,404 | 130 | $0 | ||
| 700 DAVIE BOULEVARD | $779,000 | 4/3 | 1,882 | 175 | $0 | ||
| 708 SW 19th St | $850,000 | 3/2 | 1,343 | 125 | $0 | ||
| 8660 SW 125th Ter | $859,000 | 4/2 | 1,538 | 143 | $0 | ||
| 8515 SW 125th St | $859,000 | 4/3 | 1,852 | 172 | $0 | ||
| 0 | $1,155,000 | 4/3 | 2,326 | 216 | $0 | ||
| 417 SW 15th St | $1,295,000 | 7/5 | 3,050 | 283 | $0 | ||
| 13200 SW 83rd Ave | $1,299,999 | 3/2 | 2,492 | 232 | $0 | ||
| 14501 SW 18th Ct | $1,300,000 | 4/3 | 2,772 | 258 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/26/2026 | $910,000 | $875,000 | 3 | 2 | 1,894 | 10 months | |
| 03/27/2026 | $529,500 | $599,900 | 3 | 2 | 1,852 | 9 months | |
| 03/23/2026 | $715,000 | $735,000 | 4 | 2 | 2,246 | 5 months | |
| 03/03/2026 | $639,000 | $649,000 | 2 | 1 | 1,157 | 3 months | |
| 02/26/2026 | $700,000 | $800,000 | 3 | 2 | 1,334 | 8 months | |
| 02/23/2026 | $735,000 | $749,900 | 3 | 3 | 2,643 | 1 month | |
| 02/20/2026 | $425,000 | $500,000 | 2 | 1 | 772 | 10 months | |
| 02/17/2026 | $720,000 | $780,000 | 3 | 2 | 1,370 | 7 months | |
| 02/12/2026 | $1,100,000 | $1,145,000 | 4 | 2 | 2,083 | 5 months | |
| 02/06/2026 | $620,000 | $710,000 | 4 | 2 | 2,296 | 2 months | |
| 02/06/2026 | $1,355,000 | $1,395,000 | 3 | 2 | 2,089 | 2 months | |
| 02/04/2026 | $665,807 | $685,000 | 3 | 2 | 1,442 | 1 month | |
| 02/03/2026 | $2,669,000 | $2,679,000 | 4 | 4 | 4,064 | 6 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Charles Rutenberg Realty FTL