Inquire About this Property
Sellers very Motivated! Cozy South Miami corner home, walking distance to shops & restaurants, near Hospitals, University of Miami. This house features, wood double doors (front), all windows and glass entry doors are high impact glasses, 4 yrs. New A/C-antibacterial neon system, New fence, full laundry room, kitchen with wood cabinets & granite counter-tops & back splash, S.S. refrigerator circular driveway, marble floors, NEW METAL ROOF, roof-mounted solar panels (POWER SAVINGS),full cabana bathroom, spacious out door entertainment area, enclosed terrace, POOL completely re-done last year, keystone-pavers deck, as per owners larger than tax roll, in addition to the 3bed/2ba, counts with a den with closet space, recreation/play room, office space/room, all could be use as extra bedrooms (could be # 4), guest/in-law quarters, one bedroom unit & full bathroom, plenty of fruit trees (avocado, papaya, mango, lemon, guanabana/soursop) back covered terrace with separate split a/c unit, IN LAW/ GUEST UNIT with separate private entrance and a wall unit a/c,, tool shed in back yard., on the side there is an outside area with a FULL kitchen granite countertop, sink and stone cover cabinet. Great for the outdoor lover.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 30353 Beech Rd | $294,900 | 3/2 | 1,406 | 131 | $0 | ||
| 4125 SW 62nd Ave | $639,000 | 4/2 | 1,510 | 140 | $0 | ||
| 6315 SW 42nd St | $715,000 | 2/1 | 1,050 | 98 | $0 | ||
| 5935 SW 42nd St | $750,000 | 3/2 | 1,234 | 115 | $0 | ||
| 6300 SW 41st St | $755,900 | 3/2 | 1,614 | 150 | $0 | ||
| 6130 SW 46th Ter | $799,000 | 4/2 | 1,136 | 106 | $0 | ||
| 6303 SW 43rd St | $800,000 | 3/2 | 1,539 | 143 | $0 | ||
| 4117 SW 62nd Ave | $815,000 | 3/2 | 1,184 | 110 | $0 | ||
| 5747 SW 55th St | $850,000 | 2/2 | 1,447 | 134 | $0 | ||
| 5730 SW 42nd Ter | $925,000 | 2/1 | 936 | 87 | $0 | ||
| 6266 SW 42nd St | $945,000 | 3/3 | 1,463 | 136 | $0 | ||
| 4200 SW 60th Ct | $1,149,000 | 3/2 | 1,844 | 171 | $0 | ||
| 6070 SW 42nd St | $1,190,000 | 3/2 | 1,608 | 149 | $0 | ||
| 0 | $1,250,000 | 3/2 | 1,968 | 183 | $0 | ||
| 6421 SW 56th St | $1,299,900 | 4/3 | 2,048 | 190 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/02/2026 | $1,368,000 | $1,495,000 | 3 | 3 | 1,706 | 4 months | |
| 02/24/2026 | $1,735,000 | $1,735,000 | 5 | 3 | 2,980 | 2 months | |
| 02/23/2026 | $1,500,000 | $1,475,000 | 4 | 3 | 2,152 | 1 month | |
| 02/12/2026 | $1,190,000 | $1,250,000 | 3 | 2 | 1,592 | 4 months | |
| 01/28/2026 | $2,600,000 | $2,750,000 | 4 | 4 | 3,239 | 2 months | |
| 01/16/2026 | $770,000 | $850,000 | 3 | 2 | 1,387 | 2 months | |
| 12/29/2025 | $1,598,000 | $1,700,000 | 3 | 2 | 2,001 | 1 month | |
| 12/12/2025 | $642,500 | $690,000 | 2 | 1 | 825 | 1 month | |
| 12/02/2025 | $875,000 | $875,000 | 3 | 3 | 2,019 | 1 month | |
| 11/18/2025 | $1,070,000 | $1,100,000 | 3 | 2 | 1,768 | 3 months | |
| 11/14/2025 | $1,000,000 | $1,099,000 | 4 | 3 | 2,424 | 3 months | |
| 10/29/2025 | $620,000 | $649,000 | 2 | 2 | 1,053 | 2 months | |
| 10/06/2025 | $1,355,000 | $1,350,000 | 3 | 2 | 1,676 | 2 months | |
| 10/02/2025 | $1,100,000 | $1,250,000 | 3 | 2 | 1,692 | 5 months | |
| 10/02/2025 | $1,320,000 | $1,399,000 | 3 | 4 | 2,072 | 6 months | |
| 10/01/2025 | $1,825,000 | $1,865,000 | 4 | 4 | 3,327 | 3 months | |
| 09/30/2025 | $910,000 | $950,000 | 3 | 2 | 1,888 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Casabella Miami Realty