Inquire About this Property
Amazing Investment Home Generating $6,450/mo Rental Income Month to Month!!! True 6 bed, 4 bath home with Incredible Features: 2024 Roof, Complete Hurricane Impact Windows, Upgraded PVC Plumbing & Panel, Huge Storage Shed, Connections for a Pool, 2 Renovated Bathrooms, Tile Throughout, and a Large Backyard. Home is perfect for a buyer looking to invest and make rental income right away with no hassle! Home is ideally located 1 min walk to Riverland Park, 95 highway, Major Shopping, Las Olas Downtown, dining, and hospitals within minutes. PROPERTY DIRECTLY BEHIND (1107 SW 22 TER FTL) IS ON MARKET SAME OWNER GENERATING $5,700/mo for 550k!!! OWN TWIN FOLIOS and $12,000+/mo, a 10% cap!!!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1107 SW 22nd Ter | $524,999 | 5/3 | 1,768 | 164 | $0 | ||
| 1150 SW 24th Ave | $550,000 | 6/4 | 1,824 | 169 | $0 | ||
| 324 Patio Village Ter | $615,000 | 3/2 | 1,665 | 155 | $190 | ||
| 10421 SW 107th St | $875,000 | 3/2 | 1,643 | 153 | $0 | ||
| 1001 SW 93rd Ave | $899,000 | 4/2 | 2,401 | 223 | $900 | ||
| 10240 SW 108th St | $950,000 | 4/2 | 1,873 | 174 | $0 | ||
| 1051 Deerpath Ct | $1,150,000 | 5/3 | 2,822 | 262 | $625 | ||
| 10240 SW 112th St | $1,198,000 | 4/3 | 2,498 | 232 | $0 | ||
| 8820 N Lake Dasha Dr | $1,245,000 | 5/3 | 3,726 | 346 | $300 | ||
| 10870 SW 106th Ave | $1,399,000 | 6/4 | 2,618 | 243 | $0 | ||
| 11521 SW 98th Ct | $1,800,000 | 4/2 | 2,988 | 278 | $0 | ||
| 9818 SW 111th Ter | $1,949,000 | 5/3 | 4,137 | 384 | $350 | ||
| 9800 SW 114th St | $1,995,000 | 5/5 | 0 | 0 | $0 | ||
| 9866 SW 111th Ter | $1,998,000 | 5/3 | 3,843 | 357 | $700 | ||
| 11401 SW 102nd Ave | $2,295,000 | 3/2 | 2,425 | 225 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $975,000 | $975,000 | 4 | 2 | 1,972 | 3 weeks | |
| 02/25/2026 | $1,120,000 | $1,135,000 | 4 | 3 | 1,972 | 1 month | |
| 02/13/2026 | $1,240,000 | $1,250,000 | 4 | 3 | 2,445 | 2 months | |
| 01/13/2026 | $945,000 | $980,000 | 3 | 3 | 2,042 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MCO Realty, LLC.