Inquire About this Property
Great Opportunity for Investor and or Large Family!! Completely Nestled, TRUE 5BD/4BR Home! Main House 3/2+ Den and Has 3 additional rental RM's with 3 amazing long term, easy-going, M2M tenants CASH FLOWING $6,000/mo!!! 2025 ROOF! Each w/ its own separate entrance. Room for all your motor toys, RV, Boat or up to 9 cars. Property completely fenced. Boasts oversized Covered Gazebo & patio, Built in Grill, garden house, 2 sheds, hot tub (used as fish pond, prior aquaponics system) Private backyard for owner, separate back yard for tenants. Wonderful neighbors and A+ Neighborhood Broadview Park. No Flood zone, Minutes to 595, TRNPK, FLL AIRPORT, HARDROCK, NSU, BCC, FAU, Tower shops, Fountains, restaurants, hospitals & more. While Offer Lasts!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2101 SW 46th Ave | $275,000 | 3/2 | 1,549 | 144 | $0 | ||
| 4178 Mermell Circ | $285,000 | 3/2 | 0 | 0 | $0 | ||
| 2401 SW 50th Ter | $399,000 | 4/2 | 1,470 | 137 | $0 | ||
| 1331 SW 44th Ave | $449,000 | 4/2 | 1,460 | 136 | $0 | ||
| 1831 SW 42nd Ter | $474,000 | 3/2 | 1,350 | 125 | $0 | ||
| 1417 SW 48th Ave | $495,000 | 3/2 | 1,321 | 123 | $0 | ||
| 1541 SW 52nd Ave | $500,000 | 3/2 | 2,055 | 191 | $0 | ||
| 2411 SW 50th Ter | $509,900 | 3/2 | 1,100 | 102 | $0 | ||
| 1484 SW 47th Ter | $515,000 | 3/2 | 1,584 | 147 | $0 | ||
| 4529 SW 24th St | $545,000 | 3/2 | 1,486 | 138 | $0 | ||
| 2401 SW 45th Ave | $545,000 | 4/2 | 1,250 | 116 | $0 | ||
| 1449 SW 49th Ave | $548,000 | 5/3 | 1,850 | 172 | $0 | ||
| 2200 SW 42nd Way | $549,999 | 5/4 | 1,744 | 162 | $0 | ||
| 1515 SW 40th Ter | $749,000 | 3/3 | 2,276 | 211 | $0 | ||
| 1511 SW 40th Ter | $749,000 | 3/3 | 1,838 | 171 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/15/2026 | $4,450,000 | $4,650,000 | 5 | 5 | 5,490 | 4 months | |
| 01/14/2026 | $4,300,000 | $4,600,000 | 4 | 4 | 4,306 | 8 months | |
| 01/14/2026 | $4,600,000 | $4,995,000 | 6 | 6 | 6,116 | 3 months | |
| 12/29/2025 | $3,790,000 | $3,890,000 | 4 | 3 | 3,752 | 2 months | |
| 12/19/2025 | $2,720,000 | $2,720,000 | 4 | 4 | 2,917 | 10 months | |
| 12/16/2025 | $445,000 | $445,000 | 3 | 2 | 1,250 | 2 months | |
| 12/15/2025 | $2,460,000 | $2,650,000 | 5 | 4 | 4,085 | 4 months | |
| 12/10/2025 | $2,500,000 | $2,515,000 | 5 | 3 | 3,234 | 6 months | |
| 12/10/2025 | $3,850,000 | $3,975,000 | 4 | 3 | 4,300 | 2 months | |
| 12/08/2025 | $2,200,000 | $2,375,000 | 5 | 3 | 3,072 | 6 months | |
| 12/08/2025 | $1,245,000 | $1,399,999 | 4 | 3 | 2,674 | 4 months | |
| 12/05/2025 | $2,785,000 | $2,995,000 | 6 | 5 | 4,405 | 3 months | |
| 11/24/2025 | $1,145,000 | $1,195,000 | 3 | 3 | 2,652 | 2 months | |
| 11/24/2025 | $495,000 | $495,000 | 4 | 2 | 1,768 | 2 months | |
| 11/21/2025 | $1,500,000 | $1,599,000 | 5 | 4 | 3,437 | 1 month | |
| 11/10/2025 | $342,900 | $342,900 | 2 | 1 | 908 | 3 months | |
| 11/07/2025 | $900,000 | $925,000 | 3 | 3 | 2,121 | 1 month | |
| 11/03/2025 | $467,000 | $469,999 | 3 | 2 | 1,299 | 1 month | |
| 10/31/2025 | $2,900,000 | $3,500,000 | 7 | 6 | 5,102 | 2 months | |
| 10/20/2025 | $3,225,000 | $3,390,000 | 4 | 4 | 3,500 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by MCO Realty, LLC.