Inquire About this Property
For sale is a beautiful fully remodeled 3 bedroom 3 full bathroom home in the desirable neighborhood of Buena Vista. The master bedroom is equipped with a large walk in closet and in suite full bathroom. Porcelain tile throughout the entire home. Brand new European Style Kitchen with modern Quartz countertops. Spacious living room with plenty of area to entertain your family. Dining area with modern chandelier. Den in the back of home with view to the backyard. Den can also be used as a 4th bedroom. Each bathroom has a shower so there wont be any fights over who is next in line to bathe. Laundry room with washer and dryer as well as sink for hand washing certain items. Laundry room can also double as a storage area. Large backyard with plenty of room to add a pool.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 729 NW 47th Ter | $430,499 | 2/1 | 1,330 | 124 | $0 | ||
| 352 NW 41st St | $595,000 | 3/2 | 1,600 | 149 | $0 | ||
| 560 NW 53rd St | $599,000 | 20.04% | 2/1 | 1,050 | 98 | $0 | |
| 347 NW 42nd St | $600,000 | 4/1 | 1,038 | 96 | $0 | ||
| 110 NW 52nd St | $639,900 | 4/2 | 1,212 | 113 | $0 | ||
| 160 NW 39th St | $725,000 | 4/4 | 2,916 | 271 | $0 | ||
| 583 NW 47th St | $749,900 | 3/2 | 1,394 | 130 | $0 | ||
| 324 NW 47th St | $750,000 | 7/6 | 2,388 | 222 | $0 | ||
| 510 NW 47th Street | $765,000 | 4/3 | 1,383 | 128 | $0 | ||
| 231 NW 44th St | $850,000 | 5/3 | 1,426 | 132 | $0 | ||
| 570 NW 48th St | $879,000 | 3/2 | 1,026 | 95 | $0 | ||
| 28 NE 48th St | $879,900 | 2/2 | 1,396 | 130 | $0 | ||
| 501 NW 46th St | $930,000 | 3/2 | 1,602 | 149 | $0 | ||
| 545 NW 47th St | $949,000 | 3/3 | 0 | 0 | $0 | ||
| 10 NE 50th Ter | $950,000 | 3/2 | 1,331 | 124 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | $745,000 | $798,000 | 2 | 1 | 977 | 4 months | |
| 04/30/2026 | $500,000 | $500,000 | 2 | 2 | 776 | 1 month | |
| 04/28/2026 | $560,000 | $615,000 | 4 | 2 | 1,634 | 1 year | |
| 04/27/2026 | $620,000 | $635,000 | 4 | 3 | 1,517 | 3 months | |
| 03/19/2026 | $590,000 | $700,000 | 2 | 1 | 804 | 1 month | |
| 03/10/2026 | $725,000 | $749,000 | 4 | 2 | 1,781 | 1 month | |
| 03/02/2026 | $405,000 | $400,000 | 2 | 1 | 1,090 | 1 month | |
| 02/25/2026 | $3,000,000 | $3,450,000 | 5 | 4 | 3,404 | 4 months | |
| 02/25/2026 | $660,000 | $680,000 | 2 | 1 | 875 | 4 weeks | |
| 02/13/2026 | $925,000 | $975,000 | 4 | 2 | 1,568 | 7 months | |
| 02/13/2026 | $840,000 | $879,000 | 3 | 2 | 1,461 | 1 month | |
| 02/12/2026 | $765,000 | $850,000 | 4 | 3 | 1,179 | 5 months | |
| 02/03/2026 | $665,000 | $749,000 | 3 | 2 | 1,380 | 2 months | |
| 02/02/2026 | $830,000 | $890,000 | 2 | 2 | 1,316 | 3 weeks | |
| 01/30/2026 | $775,000 | $849,000 | 2 | 2 | 1,329 | 5 months | |
| 01/30/2026 | $530,000 | $499,900 | 3 | 1 | 1,174 | 1 year | |
| 01/29/2026 | $1,650,000 | $1,699,000 | 5 | 2 | 2,017 | 3 months | |
| 01/26/2026 | $595,000 | $890,000 | 4 | 3 | 1,984 | 5 months | |
| 01/23/2026 | $2,000,000 | $2,095,000 | 5 | 3 | 2,266 | 3 months | |
| 01/12/2026 | $825,000 | $849,000 | 4 | 4 | 2,865 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Beycome of Florida LLC