1972 NW 59th St

1972 NW 59th St Miami 33142
2 bedrooms | 2 bathroom | 0 half bath | 624 sqft

$300,000

Property Details

MLS #
A11966492
Unit #
Address
1972 NW 59TH ST  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
624
Living Area (M2)
58
Lot Size (f2)
6,345
Year Built
1936
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
RIDGEWAY
Days On Market
35
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Property being sold AS-IS. House is bigger than tax roll. Great for investors ready to come in and renovate. Property has room for expansion or knock down and build dream home. Easy to show, call or text today!

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • No Additional Rooms

Similar Properties

Address Unit # Price %Chng Bed/Bath
1865 NW 70th St $280,000 3/1
1972 NW 59th St $300,000 2/2
1887 NW 66th St $309,000 2/1
1733 NW 66th St $311,000 2/1
1762 NW 63rd St $339,000 2/1
1880 NW 68th Ter $355,000 1.43% 3/1
2255 NW 63rd St $370,000 3/2
1812 NW 64th St $398,000 3/1
6101 NW 21st Ave $399,900 3/1
1717 NW 69th St $415,000 5/2
5940 NW 21st Ave $426,900 4/1
1741 NW 68th Ter $429,000 4/2
1844 NW 67th St $429,900 3/2
2401 NW 56th St $439,900 3/1
2490 NW 59th St $445,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
02/27/2026 $349,000 $340,000 2 1
02/27/2026 $462,500 $475,000 3 2
02/27/2026 $429,900 $429,900 3 2
02/09/2026 $590,000 $599,000 4 2
01/30/2026 $461,000 $445,000 4 2
01/08/2026 $455,000 $455,000 3 2
01/06/2026 $200,000 $244,999 3 1
12/23/2025 $437,000 $445,000 3 2
12/19/2025 $325,000 $319,999 3 1
12/12/2025 $360,000 $360,000 2 1
12/09/2025 $440,000 $444,000 3 1
12/09/2025 $445,000 $445,000 4 2
12/05/2025 $415,000 $430,000 3 2
12/05/2025 $475,000 $499,999 3 2
12/03/2025 $290,000 $304,900 2 1
12/02/2025 $465,000 $490,000 3 1
11/14/2025 $280,000 $395,000 3 1
11/12/2025 $509,000 $509,000 3 2
10/29/2025 $325,000 $345,000 3 1
10/07/2025 $215,000 $225,000 2 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Excelsior Realty Group