1821 Harding St

1821 Harding St Hollywood 33020
3 bedrooms | 2 bathroom | 0 half bath | 1,196 sqft

$662,500

Property Details

MLS #
A11967331
Unit #
Address
1821 HARDING ST  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,196
Living Area (M2)
111
Lot Size (f2)
7,799
Year Built
1951
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
HOLLYWOOD ESTATES
Days On Market
37
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

INVESTOR/DEVELOPER OPPORTUNITY: portfolio of 4 fully income-producing properties located in the heart of East Hollywood, close to shops, dining, and beaches. Zoned FH2 for multi-family development. Great opportunity to buy, hold, and build in the future. PLEASE NOTE: Sale consists of 1820 Coolidge st, 1821 Harding st, 1825 Harding st, and 1829 Harding st (adjacent lots). ALL PROPERTIES BEING SOLD AS ONE PORTFOLIO FOR $2,650,000. Total buildable is 79,932 sq ft or 70 units as of right. Density can be increased. Don't miss this smart investment with long-term upside potential.

Property Amenities

Equipment

  • Electric Range

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
1033 N 19th Ave $339,500 2/1
1201 NW 78th Ave $465,000 2/1
2241 Hope St $525,000 3/2
1507 Garfield St $535,000 2/2
1010 N 16th Ave $549,900 3/2
1550 N Trafalgar Cir $550,000 3/2
1426 Arthur St $560,000 2/2
2209 N 15th Ave $569,900 3/2
1601 N 16th Ct $569,999 2/1
2104 N 14th Ct $579,000 3/2
7546 NW 18th Dr $599,900 3/2
7500 NW 19th Dr $599,999 4/2
1508 N 74th Ter $600,000 3/2
1735 NW 77th Ave $600,000 3/2
7525 Branch St $625,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/13/2026 $650,000 $655,000 3 2
03/09/2026 $1,000,000 $1,250,000 4 3
03/02/2026 $885,000 $899,000 5 3
02/20/2026 $1,100,000 $1,100,000 5 3
02/13/2026 $550,000 $580,000 3 2
02/12/2026 $750,000 $750,000 4 3
02/10/2026 $690,000 $739,900 4 3
02/06/2026 $395,000 $395,000 2 1
02/06/2026 $450,000 $462,000 4 1
02/04/2026 $930,000 $950,000 4 3
02/02/2026 $559,000 $559,000 3 2
01/30/2026 $818,000 $850,000 4 2
01/27/2026 $445,000 $465,000 3 1
01/21/2026 $615,000 $625,000 4 2
01/15/2026 $470,000 $508,000 3 2
01/07/2026 $870,000 $885,000 4 3
12/23/2025 $1,325,000 $1,475,000 4 3
12/22/2025 $575,000 $599,000 4 2
12/19/2025 $642,100 $650,000 3 2
12/18/2025 $650,000 $669,000 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX 5 Star Realty