7220 Arthur St

7220 Arthur St Hollywood 33024
3 bedrooms | 1 bathroom | 0 half bath | 851 sqft

$475,000

Property Details

MLS #
A12030485
Unit #
Address
7220 ARTHUR ST  map  
Bedrooms
3
Bathrooms
1
Living Area (f2)
851
Living Area (M2)
79
Lot Size (f2)
6,444
Year Built
1959
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
BOULEVARD ESTATES
Days On Market
15
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Beautifully maintained 3BR/1BA home in the heart of Hollywood with NO HOA! This move-in-ready property features an updated kitchen with quartz countertops, wood cabinetry, and stainless-steel appliances, along with a remodeled bathroom and impact windows throughout. Enjoy a spacious fenced backyard perfect for entertaining, pets, or future outdoor enhancements. A separate rear home office/flex space provides the ideal setup for remote work, a studio, gym, or additional storage. Conveniently located near major highways, shopping, dining, schools, airports, and South Florida's beautiful beaches. A fantastic opportunity for homeowners or investors alike!

Property Amenities

Equipment

  • Dishwasher
  • Dryer

Interior Features

  • First Floor Entry
  • Den/Library/Office

Exterior Features

  • Lighting

Similar Properties

Address Unit # Price %Chng Bed/Bath
1501 N 16th Ct $419,000 2/1
7220 Arthur St $475,000 3/1
7860 NW 10th St $489,900 2/1
2209 N 15th Ave $514,000 3/2
7525 Garfield St $515,000 3/2
1140 N 74th Way $525,000 3/1
1000 N 17th Ave $530,000 3/2
1530 N 73rd Ave $530,000 3/2
1010 N 16th Ave $549,900 3/2
1601 N 16th Ct $549,999 2/1
1735 NW 77th Ave $550,000 3/2
2104 N 14th Ct $579,000 3/2
7860 NW 12th St $580,000 3/2
1425 Grant St $595,900 2/1
7546 NW 18th Dr $599,900 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/28/2026 $550,000 $599,999 4 2
04/24/2026 $940,000 $975,000 5 3
04/06/2026 $465,000 $465,000 2 1
03/13/2026 $650,000 $655,000 3 2
03/09/2026 $1,000,000 $1,250,000 4 3
03/02/2026 $885,000 $899,000 5 3
02/20/2026 $1,100,000 $1,100,000 5 3
02/13/2026 $550,000 $580,000 3 2
02/12/2026 $750,000 $750,000 4 3
02/10/2026 $690,000 $739,900 4 3
02/06/2026 $395,000 $395,000 2 1
02/06/2026 $450,000 $462,000 4 1
02/04/2026 $930,000 $950,000 4 3
02/02/2026 $559,000 $559,000 3 2
01/30/2026 $818,000 $850,000 4 2
01/27/2026 $445,000 $465,000 3 1
01/21/2026 $615,000 $625,000 4 2
01/15/2026 $470,000 $508,000 3 2
01/07/2026 $870,000 $885,000 4 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Lifestyle International Realty