Inquire About this Property
FOR SALE BY OWNER (FSBO). Welcome to the opportunity of your dreams! 2944 NW 61st Street is a 3-bedroom, 1-bathroom single-family home with a den that sits on a spacious 8,100 sqft lot. Located in an amazing neighborhood and close to major highways and roadways, restaurants, stores, and parks. Great schools are nearby as well. Zoned for single-family residential and duplexes. No Homeowners Association. Plenty of yard space for an additional bathroom, in-law suite, garden, or even a pool. SCHEDULE YOUR SHOWING TODAY! FSBO.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6422 NW 29th Ave | $349,000 | 7.38% | 3/1 | 950 | 88 | $0 | |
| 3143 NW 59th St | $350,000 | 2/1 | 540 | 50 | $0 | ||
| 2915 NW 60th St | $364,900 | 2/1 | 672 | 62 | $0 | ||
| 2944 NW 61st St | $385,000 | 3/1 | 1,284 | 119 | $0 | ||
| 3001 NW 56th St | $389,000 | 2/1 | 795 | 74 | $0 | ||
| 3176 NW 59th St | $398,500 | 2/1 | 624 | 58 | $0 | ||
| 2961 NW 59th St | $399,999 | 3/2 | 1,120 | 104 | $0 | ||
| 2760 NW 58th St | $425,000 | 2/1 | 851 | 79 | $0 | ||
| 2915 NW 68th St | $449,000 | 4/2 | 1,112 | 103 | $0 | ||
| 513 NW 99th St | $459,000 | 2/1 | 884 | 82 | $0 | ||
| 3115 NW 65th St | $459,000 | 3/2 | 1,230 | 114 | $0 | ||
| 3151 NW 59th St | $474,900 | 3/1 | 1,220 | 113 | $0 | ||
| 3100 NW 70th St | $475,000 | 6.74% | 3/2 | 891 | 83 | $0 | |
| 3140 NW 59th St | $505,000 | 4/1 | 1,162 | 108 | $0 | ||
| 2920 NW 64th St | $530,000 | 3/2 | 1,303 | 121 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 01/22/2026 | $555,000 | $565,000 | 3 | 2 | 1,225 | 2 months | |
| 12/19/2025 | $400,000 | $439,500 | 2 | 1 | 948 | 2 months | |
| 12/12/2025 | $405,000 | $424,900 | 3 | 2 | 1,452 | 2 months | |
| 12/08/2025 | $510,000 | $519,500 | 3 | 1 | 1,684 | 4 months | |
| 12/05/2025 | $366,500 | $399,000 | 3 | 2 | 1,108 | 2 months | |
| 11/24/2025 | $370,000 | $455,900 | 3 | 2 | 1,120 | 3 months | |
| 11/24/2025 | $480,000 | $480,000 | 3 | 2 | 1,418 | 1 month | |
| 11/13/2025 | $390,000 | $430,000 | 3 | 1 | 1,046 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Screen Realty