Inquire About this Property
This 3-bedroom, 3-bathroom single-family residence sits on an oversized double lot of over 10,000 square feet in a prime Miami location, just south of Schenley Park and immediately west of Coral Gables, near the intersection of Red Road and Bird Road. The home features impact windows and an updated kitchen, blending character with modern improvements. Vaulted ceilings with beautifully exposed wood beams create warmth and architectural charm throughout the main living areas and bedrooms. A spacious Florida/family room opens to a large terrace overlooking the expansive backyard, offering ample space for a pool, future expansion, or both. The third bedroom is configured as a private in-law suite or studio apartment, complete with its own kitchen, closet, and separate entrance, ideal for extended family, guests, or rental income potential. Additional highlights include a generator, one-car garage, and a dedicated utility/laundry room.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6561 SW 34th St | $680,000 | 2/1 | 804 | 75 | $0 | ||
| 2845 SW 67th Ave | $750,000 | 3/3 | 1,250 | 116 | $0 | ||
| 6418 SW 39th Ter | $786,500 | 4/2 | 1,730 | 161 | $0 | ||
| 2729 SW 67th Ave | $790,000 | 5/2 | 2,135 | 198 | $0 | ||
| 6120 SW 27th St | $799,999 | 3/2 | 1,088 | 101 | $0 | ||
| 3030 SW 57th Ave | $830,000 | 3/2 | 1,320 | 123 | $0 | ||
| 6525 SW 32nd St | $834,000 | 3/2 | 1,756 | 163 | $0 | ||
| 2821 SW 65th Ave | $849,000 | 4/3 | 1,880 | 175 | $0 | ||
| 6545 SW 27th St | $850,000 | 3/2 | 1,200 | 111 | $0 | ||
| 6470 SW 27th St | $875,000 | 4/2 | 2,230 | 207 | $0 | ||
| 3911 SW 61st Ave | $898,000 | 3/3 | 1,510 | 140 | $0 | ||
| 6550 SW 27th St | $899,000 | 3/2 | 1,550 | 144 | $0 | ||
| 6501 SW 30th St | $995,000 | 4/3 | 2,452 | 228 | $0 | ||
| 6365 SW 30th St | $999,000 | 3/2 | 1,373 | 128 | $0 | ||
| 3255 SW 60th Ave | $1,000,000 | 3/1 | 1,512 | 140 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/26/2026 | $745,000 | $799,999 | 3 | 2 | 1,088 | 2 months | |
| 02/09/2026 | $850,000 | $1,050,000 | 3 | 2 | 1,672 | 4 months | |
| 01/26/2026 | $706,062 | $725,000 | 2 | 1 | 984 | 4 months | |
| 01/14/2026 | $625,000 | $675,000 | 3 | 1 | 1,216 | 2 months | |
| 01/07/2026 | $690,000 | $700,000 | 4 | 2 | 0 | 4 months | |
| 01/05/2026 | $1,125,000 | $1,125,000 | 3 | 2 | 1,390 | 2 months | |
| 12/24/2025 | $900,000 | $939,000 | 5 | 3 | 1,936 | 2 months | |
| 12/18/2025 | $750,000 | $890,000 | 3 | 2 | 1,994 | 3 months | |
| 12/15/2025 | $1,380,000 | $1,500,000 | 4 | 3 | 1,919 | 4 months | |
| 12/03/2025 | $495,000 | $525,000 | 2 | 1 | 884 | 1 month | |
| 12/03/2025 | $2,500,000 | $2,600,000 | 5 | 6 | 3,770 | 1 year | |
| 10/29/2025 | $1,285,000 | $1,300,000 | 3 | 3 | 2,102 | 1 month | |
| 10/23/2025 | $1,800,000 | $2,190,000 | 4 | 4 | 0 | 5 months | |
| 10/20/2025 | $650,000 | $678,000 | 2 | 1 | 1,148 | 3 months | |
| 10/20/2025 | $540,000 | $695,000 | 1 | 1 | 1,025 | 2 months | |
| 10/14/2025 | $915,000 | $945,000 | 3 | 2 | 1,086 | 1 month | |
| 10/14/2025 | $1,140,000 | $1,175,000 | 3 | 2 | 1,504 | 2 months | |
| 10/10/2025 | $900,000 | $915,000 | 4 | 3 | 1,622 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sea Grove Realty