Inquire About this Property
One story 3 bedrooms 2 baths single family home located in Coral Gables with 1422 sqft in AC space, large terrace & a 5250 sqft lot.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 118 NW 48th Ave | $525,000 | 3/2 | 1,234 | 115 | $0 | ||
| 5561 SW 5th Ter | $539,900 | 2/1 | 1,217 | 113 | $0 | ||
| 4756 SW 7th St | $579,000 | 3/1 | 1,285 | 119 | $0 | ||
| 231 SW 51st Pl | $660,000 | 3/2 | 1,472 | 137 | $0 | ||
| 5658 SW 1st St | $670,000 | 3/2 | 1,376 | 128 | $0 | ||
| 4783 NW Flagler Ter | $675,000 | 3/2 | 912 | 85 | $0 | ||
| 5291 SW 5th St | $730,000 | 3/2 | 1,256 | 117 | $0 | ||
| 5574 SW 3rd St | $739,999 | 5/4 | 2,388 | 222 | $0 | ||
| 4734 SW 4th St | $759,000 | 3/2 | 1,422 | 132 | $0 | ||
| 5031 NW 4th St | $775,000 | 3/2 | 2,104 | 195 | $0 | ||
| 5181 SW 7th St | $799,000 | 3/2 | 1,820 | 169 | $0 | ||
| 5648 SW 5th Ter | $820,000 | 3/2 | 1,169 | 109 | $0 | ||
| 2760 NW 4th Ter | $830,000 | 6/4 | 2,404 | 223 | $0 | ||
| 5251 SW 6th St | $969,000 | 4/2 | 2,067 | 192 | $0 | ||
| 5152 SW 6th St | $1,085,000 | 5/4 | 1,765 | 164 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $925,000 | $950,000 | 8 | 6 | 2,711 | 1 month | |
| 03/03/2026 | $900,000 | $998,500 | 4 | 4 | 2,300 | 2 months | |
| 02/26/2026 | $549,000 | $549,000 | 3 | 1 | 1,114 | 5 months | |
| 02/12/2026 | $625,000 | $650,000 | 4 | 3 | 1,722 | 1 month | |
| 01/30/2026 | $650,000 | $650,000 | 3 | 2 | 1,192 | 3 months | |
| 01/28/2026 | $450,000 | $460,000 | 3 | 1 | 1,165 | 3 weeks | |
| 01/21/2026 | $630,000 | $769,000 | 3 | 2 | 1,648 | 2 months | |
| 01/21/2026 | $315,000 | $315,000 | 2 | 1 | 896 | 1 month | |
| 01/16/2026 | $515,000 | $549,000 | 3 | 1 | 990 | 1 month | |
| 12/30/2025 | $520,000 | $585,000 | 3 | 1 | 1,249 | 2 months | |
| 12/23/2025 | $531,000 | $628,000 | 4 | 2 | 1,056 | 10 months | |
| 11/18/2025 | $800,000 | $799,000 | 5 | 3 | 2,026 | 2 months | |
| 11/10/2025 | $672,500 | $675,000 | 3 | 2 | 1,252 | 1 month | |
| 11/05/2025 | $555,000 | $583,000 | 3 | 1 | 1,063 | 1 month | |
| 10/04/2025 | $598,000 | $595,000 | 3 | 2 | 1,531 | 4 weeks | |
| 10/03/2025 | $655,000 | $685,000 | 3 | 3 | 1,217 | 3 months | |
| 09/30/2025 | $770,000 | $788,017 | 4 | 2 | 1,729 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Robles International Realty