Inquire About this Property
Enjoy the freedom of NO HOA in this well-maintained 3-bedroom, 2-bath corner lot home featuring a circular driveway with parking for up to 4 cars and a 1-car garage. Inside you'll find spacious living areas filled with natural light and a large kitchen, perfect for entertaining. Step outside to a covered patio and beautifully landscaped backyard ideal for gatherings and outdoor living, with room to store a boat. Conveniently located near shopping, restaurants, major highways, and just 15 minutes from Sawgrass Mills Mall. EV Charger installed
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1112 Evanston ST | $149,900 | 2/1 | 1,182 | 110 | $0 | ||
| 3587 SE 18th AVE | $515,000 | 3/2 | 1,519 | 141 | $0 | ||
| 9136 NW 32nd Pl | $550,000 | 3/2 | 1,524 | 142 | $0 | ||
| 9331 NW 33rd Mnr | $559,000 | 4/3 | 1,576 | 0 | $60 | ||
| 4020 NW 93rd Way | $585,900 | 3/2 | 1,208 | 112 | $0 | ||
| 4231 SW 165th Ct | $589,000 | 3/2 | 1,938 | 180 | $169 | ||
| 9350 NW 43rd Mnr | $589,000 | 4/2 | 1,782 | 0 | $36 | ||
| 9300 NW 32nd Mnr | $589,000 | 3/2 | 1,775 | 165 | $60 | ||
| 9731 NW 32nd Mnr | $595,000 | 3/2 | 1,735 | 161 | $20 | ||
| 9631 NW 42nd Ct | $649,900 | 3/2 | 2,119 | 197 | $142 | ||
| 15957 SW 54th Ter | $670,000 | 3/2 | 1,582 | 147 | $119 | ||
| 5502 SW 162nd Pl | $740,000 | 3/2 | 2,467 | 229 | $52 | ||
| 15981 SW 54th Ter | $755,000 | 3/2 | 2,467 | 229 | $112 | ||
| 16479 SW 50th Ter | $760,000 | 4/2 | 2,368 | 220 | $0 | ||
| 16673 SW 44th St | $839,000 | 4/2 | 2,640 | 245 | $54 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/12/2026 | $680,000 | $730,000 | 4 | 3 | 1,899 | 3 months | |
| 02/26/2026 | $885,000 | $915,000 | 4 | 3 | 2,510 | 7 months | |
| 02/26/2026 | $875,000 | $899,900 | 4 | 3 | 2,306 | 5 months | |
| 02/20/2026 | $685,000 | $699,000 | 5 | 2 | 1,790 | 3 months | |
| 01/29/2026 | $555,000 | $554,921 | 3 | 2 | 1,450 | 3 months | |
| 01/28/2026 | $815,000 | $865,000 | 5 | 4 | 2,666 | 4 months | |
| 12/18/2025 | $705,000 | $705,000 | 3 | 2 | 1,878 | 1 month | |
| 12/05/2025 | $475,000 | $479,990 | 3 | 2 | 1,630 | 3 months | |
| 12/01/2025 | $470,000 | $495,000 | 4 | 2 | 1,516 | 7 months | |
| 11/21/2025 | $455,000 | $479,000 | 4 | 2 | 1,692 | 6 months | |
| 11/21/2025 | $800,000 | $799,900 | 5 | 3 | 2,629 | 1 month | |
| 11/18/2025 | $940,000 | $999,700 | 5 | 4 | 2,916 | 4 months | |
| 11/07/2025 | $790,000 | $799,950 | 4 | 3 | 2,328 | 8 months | |
| 11/06/2025 | $450,000 | $485,000 | 3 | 3 | 1,866 | 2 months | |
| 11/04/2025 | $600,000 | $600,000 | 3 | 2 | 1,697 | 3 weeks | |
| 10/03/2025 | $760,000 | $760,000 | 3 | 2 | 1,744 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Zeff Realty LLC,