Inquire About this Property
Located in a highly desirable central area just minutes from historic Miami Senior High School, Publix, Brickell, and Downtown Miami. The main residence has a new roof (2023), features 2 bedrooms and 1 bathroom, along with a comfortable living area and kitchen. The property also includes two in-law quarters within the home with separate exterior entrances, providing excellent flexibility for extended family, guests, or potential rental income. Centrally located with convenient access to major roads, shopping, dining, and Miami’s vibrant urban core.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2105 NW 1st St | $474,000 | 3/3 | 2,220 | 206 | $0 | ||
| 2104 NW 1St Ter | $500,000 | 4/3 | 2,220 | 206 | $0 | ||
| 7430 Douglas St | $520,000 | 3/2 | 1,332 | 124 | $0 | ||
| 2228 SW 2nd St | $550,000 | 3/2 | 1,397 | 130 | $0 | ||
| 2775 SW 1st St | $599,000 | 3/2 | 1,186 | 110 | $0 | ||
| 1873 SW 3rd St | $619,000 | 3/2 | 1,228 | 114 | $0 | ||
| 2395 SW 2nd Street | $650,000 | 2/1 | 1,392 | 129 | $0 | ||
| 0 | $650,900 | 6/3 | 1,760 | 164 | $0 | ||
| 1832 SW 3rd St | $675,000 | 3/3 | 1,608 | 149 | $0 | ||
| 150 NW 17th Ct | $675,000 | 3/2 | 900 | 84 | $0 | ||
| 2262 NW 4th St | $675,000 | 6/3 | 2,802 | 260 | $0 | ||
| 201 NW 25th Ave | $700,000 | 4/2 | 2,085 | 194 | $0 | ||
| 2231 NW 4th Ter | $749,000 | 6/4 | 2,128 | 198 | $0 | ||
| 433 SW 19th Ave | $830,000 | 3/2 | 1,910 | 177 | $0 | ||
| 111 SW 24th Ave | $869,000 | 9.03% | 3/2 | 1,794 | 167 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/05/2026 | $650,000 | $700,000 | 3 | 2 | 0 | 1 month | |
| 02/12/2026 | $445,000 | $500,000 | 4 | 2 | 1,574 | 2 months | |
| 01/13/2026 | $480,000 | $545,000 | 3 | 1 | 1,124 | 9 months | |
| 12/22/2025 | $635,000 | $649,900 | 3 | 2 | 1,737 | 1 year | |
| 12/22/2025 | $460,000 | $475,000 | 2 | 2 | 1,260 | 6 months | |
| 12/08/2025 | $585,000 | $600,000 | 2 | 1 | 1,085 | 2 months | |
| 12/01/2025 | $450,000 | $510,000 | 2 | 2 | 1,574 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Mutual Trust Realty