Inquire About this Property
Spacious 4-bedroom, 3-bath single-family home in the heart of Miami featuring a private in-law suite. This well-maintained home offers tile flooring throughout, stainless steel appliances, and updated bathrooms. Enjoy a large yard with an abundance of fruit trees and a screened porch, perfect for relaxing or entertaining. The property includes a driveway for convenient parking and is on a septic system. Ideally located near golf courses, the iconic Biltmore Hotel Miami Coral Gables, and the renowned dining and shopping options of Coral Gables. Great opportunity for investors, with potential to rezone to multifamily, ideal for redevelopment into an income-producing property.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5931 SW 14th St | $565,000 | 2/1 | 1,172 | 109 | $0 | ||
| 1081 SW 63rd Ave | $575,000 | 2/1 | 1,419 | 132 | $0 | ||
| 6491 SW 18th St | $639,000 | 3/2 | 1,505 | 140 | $0 | ||
| 2007 SW 60th Ave | $645,000 | 4/3 | 1,553 | 144 | $0 | ||
| 6457 SW 10th St | $649,000 | 2/1 | 1,097 | 102 | $0 | ||
| 6235 SW 24th St | $675,000 | 3/2 | 1,720 | 160 | $0 | ||
| 5850 SW 13th Ter | $689,000 | 3/2 | 1,688 | 157 | $0 | ||
| 1937 SW 57th Ct | $693,000 | 3/2 | 1,290 | 120 | $0 | ||
| 1400 SW 62nd Ave | $699,500 | 3/1 | 1,154 | 107 | $0 | ||
| 2231 SW 57th Ct | $710,000 | 5/2 | 2,692 | 250 | $0 | ||
| 6437 SW 10th St | $714,000 | 2/1 | 1,449 | 135 | $0 | ||
| 2216 SW 62nd Ave | $725,000 | 5/3 | 2,442 | 227 | $0 | ||
| 2122 SW 58th Ave | $739,000 | 4/3 | 2,511 | 233 | $0 | ||
| 6240 SW 20th Ter | $749,500 | 4/2 | 2,173 | 202 | $0 | ||
| 2230 SW 60th Ct | $749,999 | 3/2 | 2,173 | 202 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/11/2026 | $480,000 | $540,000 | 2 | 2 | 1,175 | 1 month | |
| 03/06/2026 | $745,000 | $775,000 | 4 | 2 | 1,640 | 2 months | |
| 03/05/2026 | $585,000 | $599,000 | 4 | 2 | 1,573 | 4 months | |
| 01/29/2026 | $695,000 | $695,000 | 3 | 1 | 1,123 | 1 month | |
| 01/20/2026 | $682,000 | $699,000 | 3 | 2 | 1,565 | 3 months | |
| 12/23/2025 | $654,000 | $675,000 | 3 | 3 | 1,563 | 7 months | |
| 12/18/2025 | $600,000 | $670,000 | 3 | 2 | 990 | 7 months | |
| 12/11/2025 | $785,000 | $810,000 | 4 | 2 | 1,476 | 2 months | |
| 12/05/2025 | $830,000 | $854,999 | 3 | 2 | 1,468 | 6 months | |
| 11/10/2025 | $904,000 | $929,000 | 3 | 2 | 1,696 | 2 months | |
| 10/27/2025 | $800,000 | $830,000 | 4 | 3 | 1,830 | 5 months | |
| 10/24/2025 | $550,000 | $580,000 | 2 | 1 | 1,183 | 2 months | |
| 10/24/2025 | $855,000 | $665,000 | 3 | 2 | 1,498 | 1 month | |
| 10/15/2025 | $550,000 | $590,000 | 2 | 1 | 910 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Stratwell, LLC