4400 NE 1st Ave

4400 NE 1st Ave Miami 33137
3 bedrooms | 2 bathroom | 0 half bath | 3,237 sqft

$2,600,000

Property Details

MLS #
A11984001
Unit #
Address
4400 NE 1ST AVE  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
3,237
Living Area (M2)
301
Lot Size (f2)
5,500
Year Built
1925
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
BILTMORE SUB
Days On Market
8
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Build your dream home in Historic Buena Vista, just steps from the world-renowned Miami Design District. Situated on a prime corner lot, the existing home has already been stripped to the studs, offering a valuable head start for redevelopment. Included in the sale are draft architectural plans, renderings, and a survey for a modern two-story residence featuring 4 bedrooms, 3.5 bathrooms, and 3,904 sq ft of total living space—including a detached 232 sq ft casita complete with a full bathroom and kitchen. The design also includes two off-street parking spaces and a pool, all set on a 5,500 sq ft lot. Enjoy exceptional walkability to Miami’s finest luxury shopping, dining, and art galleries, with convenient access to Midtown, Wynwood, Miami Beach, and Miami International Airport.

Property Amenities

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
729 NW 47th Ter $430,499 2/1
560 NW 53rd St $499,000 2/1
246 NW 39th St $500,000 1.01% 2/2
80 NW 53rd St $615,000 4/2
347 NW 42nd St $629,000 4/1
818 NW 47th St $635,000 4/3
585 NW 51st St $637,500 2/2
547 NW 49th St $639,000 3/2
424 NW 53rd St $649,000 3/1
575 NW 49th St $650,000 3/2
4815 NW 6th Ave $655,000 3/2
276 NW 40th St $659,900 3/2
500 NW 46th St $660,000 2/1
61 NW 53rd St $675,000 3/3
5210 NW 5th Ave $695,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/10/2026 $725,000 $749,000 4 2
03/02/2026 $405,000 $400,000 2 1
02/25/2026 $3,000,000 $3,450,000 5 4
02/25/2026 $660,000 $680,000 2 1
02/13/2026 $925,000 $975,000 4 2
02/13/2026 $840,000 $879,000 3 2
02/12/2026 $765,000 $850,000 4 3
02/03/2026 $665,000 $749,000 3 2
02/02/2026 $830,000 $890,000 2 2
01/30/2026 $775,000 $849,000 2 2
01/30/2026 $530,000 $499,900 3 1
01/29/2026 $1,650,000 $1,699,000 5 2
01/26/2026 $595,000 $890,000 4 3
01/23/2026 $2,000,000 $2,095,000 5 3
01/12/2026 $825,000 $849,000 4 4
01/09/2026 $680,000 $750,000 4 1
01/09/2026 $828,000 $895,000 2 2
12/31/2025 $690,000 $769,000 3 2
12/31/2025 $900,000 $835,000 3 1
12/30/2025 $990,000 $1,150,000 4 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman