Inquire About this Property
WELCOME TO YOUR DREAM HOME !! BEAUTIFUL 3 BEDROOMS AND 2 BATHROOMS SINGLE FAMILY HOME IN A DESIRABLE HOLLYWOOD NEIGHBORHOOD WITH AN ADDITIONAL SPACE FOR LAUNDRY OR STORAGE. PERFECT TURN-KEY HOME FOR INVESTORS OR IDEAL FOR FIRST TIME BUYERS. METICULOUSLY MAINTAINED, NEW ROOF (2025-WARRANTY TRANSFERABLE) NEW WINDOWS (2024) ACCORDIONS SHUTTERS. SEMI CIRCLE DRIVEWAY THAT CAN FIT UP TO 10 CARS, WITH AMPLE BACKYARD WITH BRICK PAVERS AND ENOUGH ROOM FOR BOAT, RV OR POOL. STEP OUTSIDE TO A NICE, SERENE AND FENCED PATIO FOR ENTERTAINMENT AND RELAXING. THE MAIN BEDROOM HAS 2 WALKING CLOSETS. UPDATE KITCHEN WITH GRANITE COUNTER TOPS AND NEWER STAINLESS-STEEL APPLIANCES. ELECTRICAL CONTROL PANEL UPDATED, TANKLESS WATER HEATER, OPEN FLOOR PLAN. NO HOA. GREAT LOCATION CLOSE TO THE FLORIDA TURNPIKE, HARD ROCK CASINO HOTEL, MALLS, HOSPITALS, FORT LAUDERDALE AIRPORT AND HOLLYWOOD BEACHES.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1450 N 64th Ave | $404,000 | 3/2 | 1,084 | 101 | $0 | ||
| 6791 Scott St | $415,000 | 3/2 | 886 | 82 | $0 | ||
| 0 | $419,900 | 3/1 | 920 | 85 | $0 | ||
| 1441 N 72nd Ave | $424,999 | 2/1 | 920 | 85 | $0 | ||
| 1311 N 69th Ave | $426,000 | 3/1 | 920 | 85 | $0 | ||
| 1401 N 70th Ter | $459,900 | 3/1 | 920 | 85 | $0 | ||
| 1210 N 71st Ave | $460,000 | 2/2 | 1,012 | 94 | $0 | ||
| 6741 Coolidge St | $489,000 | 3/2 | 1,394 | 130 | $0 | ||
| 6901 Thomas St | $499,000 | 1.84% | 3/2 | 1,382 | 128 | $0 | |
| 6541 Sherman St | $500,000 | 4/2 | 1,518 | 141 | $0 | ||
| 6450 Mckinley St | $518,000 | 3/2 | 1,144 | 106 | $0 | ||
| 7040 Thomas St | $519,000 | 3/2 | 1,780 | 165 | $0 | ||
| 7121 Wilson St | $525,000 | 3/2 | 1,302 | 121 | $0 | ||
| 7151 Taft St | $529,000 | 2/1 | 1,172 | 109 | $0 | ||
| 0 | $530,000 | 3/2 | 1,100 | 102 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $780,000 | $799,000 | 3 | 3 | 1,352 | 3 months | |
| 02/27/2026 | $360,000 | $399,999 | 3 | 3 | 1,726 | 3 months | |
| 02/27/2026 | $390,000 | $399,000 | 3 | 1 | 1,310 | 1 month | |
| 02/27/2026 | $730,000 | $729,999 | 3 | 2 | 1,882 | 5 months | |
| 02/26/2026 | $610,000 | $615,000 | 3 | 2 | 1,944 | 1 month | |
| 02/13/2026 | $590,000 | $580,000 | 4 | 2 | 2,025 | 1 month | |
| 02/09/2026 | $420,000 | $445,000 | 3 | 2 | 1,233 | 1 month | |
| 02/04/2026 | $640,000 | $649,900 | 4 | 3 | 2,557 | 4 months | |
| 02/03/2026 | $630,000 | $630,000 | 4 | 2 | 1,999 | 2 months | |
| 01/27/2026 | $575,000 | $579,900 | 3 | 2 | 1,471 | 1 month | |
| 01/12/2026 | $525,000 | $529,900 | 4 | 2 | 1,444 | 2 months | |
| 01/01/2026 | $405,000 | $415,000 | 3 | 1 | 1,012 | 4 months | |
| 12/30/2025 | $930,000 | $950,000 | 4 | 3 | 3,520 | 1 month | |
| 12/30/2025 | $396,000 | $396,000 | 3 | 1 | 1,043 | 5 months | |
| 12/22/2025 | $460,000 | $479,000 | 4 | 2 | 1,440 | 4 months | |
| 12/19/2025 | $610,000 | $610,000 | 3 | 2 | 1,400 | 4 months | |
| 12/18/2025 | $705,000 | $720,000 | 4 | 3 | 2,216 | 2 months | |
| 11/24/2025 | $631,100 | $625,000 | 3 | 2 | 1,624 | 1 month | |
| 11/17/2025 | $768,000 | $788,000 | 2 | 2 | 1,976 | 3 months | |
| 11/15/2025 | $505,000 | $499,000 | 3 | 2 | 1,204 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company