Inquire About this Property
Discover this charming and beautifully updated single-family residence nestled in one of Miami’s most desirable and centrally located neighborhoods. With no HOA This charming property features two bedrooms and one full bathroom, along with a metal roof, impact windows and doors, and a fully remodeled kitchen and bathroom. The spacious 7,008 Sq ft lot offers a large patio, perfect for outdoor living, entertaining, or future expansion. Conveniently situated just minutes from 8th Street, Coral Way, Brickell, Coral Gables, and Coconut Grove, this home provides easy access to top-rated schools, shopping centers, restaurants, major highways, and a wide range of entertainment options. An excellent opportunity to establish your home in a prime location. Come and discover every corner of this beautiful gem you’ll fall in love!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1332 Waterway Cove Dr | $487,500 | 3/2 | 1,352 | 126 | $40 | ||
| 12490 Shoreline Dr | $610,000 | 4/3 | 3,308 | 307 | $460 | ||
| 0 | $650,000 | 2/1 | 802 | 75 | $0 | ||
| 1101 SW 17 AVE | $695,000 | 5/5 | 1,716 | 159 | $0 | ||
| 2257 SW 11th St | $749,000 | 3/2 | 1,500 | 139 | $0 | ||
| 1831 SW 10th St | $780,000 | 3/2 | 1,876 | 174 | $0 | ||
| 1851 SW 21st Ter | $799,000 | 2/2 | 1,773 | 165 | $0 | ||
| 1781 SW 13th St | $819,000 | 4/3 | 1,769 | 164 | $0 | ||
| 2272 SW 13th St | $849,000 | 3/1 | 1,390 | 129 | $0 | ||
| 1703 SW 10th St | $865,000 | 1.76% | 3/2 | 1,672 | 155 | $0 | |
| 2171 SW 21st St | $870,000 | 5/4 | 1,847 | 172 | $0 | ||
| 2340 SW 16th St | $895,000 | 3/2 | 1,472 | 137 | $0 | ||
| 1758 SW 18th St | $932,000 | 2/1 | 1,379 | 128 | $0 | ||
| 1835 SW 18th St | $960,000 | 4/3 | 2,191 | 204 | $0 | ||
| 1735 SW 15th St | $999,999 | 4/3 | 2,285 | 212 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | $650,000 | $699,000 | 3 | 3 | 1,517 | 2 months | |
| 03/27/2026 | $500,000 | $499,900 | 2 | 1 | 1,645 | 1 month | |
| 03/04/2026 | $605,000 | $875,000 | 8 | 4 | 4,982 | 1 month | |
| 03/02/2026 | $780,000 | $795,000 | 2 | 2 | 1,192 | 1 month | |
| 02/27/2026 | $945,000 | $975,000 | 3 | 2 | 1,870 | 3 months | |
| 02/17/2026 | $1,125,000 | $1,175,000 | 4 | 2 | 2,098 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty