4541 SW 28th Ter

4541 SW 28th Ter Dania Beach 33312
3 bedrooms | 2 bathroom | 0 half bath | 1,376 sqft

$570,000

Property Details

MLS #
A11987252
Unit #
Address
4541 SW 28TH TER  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,376
Living Area (M2)
128
Lot Size (f2)
7,667
Year Built
1984
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
R Y K HOMESITES
Days On Market
43
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Investment opportunity or First time Home Buyer. NO HOA! Wide driveway. Minutes from the beach, airport, restaurants, shopping and major highways.3-bedroom 2-bathroom pool home in the desirable Avon Isles community of Dania Beach. No Hoa! Impact windows and doors! REMODEL kitchen. Large bedrooms, easy access to main road. Minutes from the airport and the Hard Rock Casino and a short drive to the beach. Nice sized lot with pool. garage with separate mini-split a/c.

Property Amenities

Equipment

  • Microwave

Interior Features

  • First Floor Entry
  • Family Room

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
16132 Emerald Cove Rd $400,000 2/2
4651 SW 25th Ave $485,000 3/2
16010 SW 100th Ct $499,999 4/3
4741 SW 25th Ter $500,000 3/2
4641 SW 25th Ter $520,000 3/2
9755 SW 165th Ter $529,800 3/2
16029 Emerald Cove Rd $530,000 3/2
4512 SW 27th Ter $534,000 3/2
16501 SW 102nd Ct $570,000 3/2
4541 SW 28th Ter $570,000 3/2
16211 SW 102nd Ct $580,000 3/2
15255 SW 99th Ct $599,000 4/2
15303 SW 102nd Pl $599,000 4/2
9900 SW 164th Ter $649,000 4/2
10401 SW 164th St $649,900 3/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/28/2026 $675,000 $675,000 4 2
04/24/2026 $675,000 $675,000 3 2
04/14/2026 $518,000 $535,000 3 1
03/11/2026 $498,900 $498,900 3 1
03/05/2026 $669,900 $669,983 3 2
03/05/2026 $585,000 $585,000 3 2
03/02/2026 $480,000 $500,000 3 2
02/25/2026 $740,000 $750,000 4 2
02/11/2026 $550,000 $568,000 3 2
02/06/2026 $540,000 $559,999 3 2
01/29/2026 $499,000 $499,000 2 1
01/21/2026 $529,000 $529,000 4 3
01/21/2026 $498,000 $499,000 3 1
01/16/2026 $656,652 $699,000 3 2
01/07/2026 $398,000 $398,900 2 1
12/31/2025 $627,500 $669,000 3 2
12/31/2025 $625,000 $639,000 3 2
12/30/2025 $525,000 $539,900 3 2
12/19/2025 $545,000 $599,000 3 2
12/19/2025 $1,050,000 $1,050,000 4 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Realty International Lifestyles