Inquire About this Property
A tropical key west style oasis in the heart of east Hollywood! Just around the corner from young circle and the beaches, this home has unmatched landscaping and true character, unlike the majority of homes in today's market. 3 spacious bedrooms, 2 full bathrooms, new roof (2025), all plumbing and electrical re-done, and a backyard that transcends you to margaritaville. Massive florida room opening to patio overlooking garden, rooftop deck/enclosed second patio, outdoor storage/work shed, koi pond (which can be converted into pool or simply filled as more yard space, and another large section to the backyard which is simply fenced off and used for a large 32' boat. Enjoy the freedom of no HOA- allowed to keep a boat, RV, etc. Home is built from extremely durable Florida Pine, and a combination of frame/CBS construction to last lifetimes.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7315 Allen Dr | $485,000 | 3/2 | 1,288 | 120 | $0 | ||
| 210 N 72nd Ave | $499,000 | 3/2 | 1,346 | 125 | $0 | ||
| 7570 Johnson St | $525,000 | 3/2 | 1,619 | 150 | $0 | ||
| 410 N 74th Ave | $529,000 | 2/1 | 1,143 | 106 | $0 | ||
| 821 N 73rd Ter | $540,000 | 3/2 | 1,370 | 127 | $0 | ||
| 7320 NW 2nd St | $540,000 | 4/3 | 1,456 | 135 | $0 | ||
| 1547 Harrison St | $549,900 | 3/2 | 1,378 | 128 | $0 | ||
| 804 N 20th Ct | $550,000 | 3/2 | 1,662 | 154 | $0 | ||
| 7321 Taylor St | $560,000 | 3/2 | 1,546 | 144 | $0 | ||
| 7511 Taylor St | $560,000 | 8.55% | 3/1 | 1,360 | 126 | $0 | |
| 7440 Fillmore St | $564,730 | 3/3 | 1,277 | 119 | $0 | ||
| 1551 Madison St | $599,000 | 2/2 | 1,001 | 93 | $0 | ||
| 730 N 73rd Ave | $615,000 | 3/2 | 1,620 | 150 | $0 | ||
| 7321 Allen Dr | $649,000 | 3/2 | 1,830 | 170 | $0 | ||
| 1412 Hollywood Blvd | $649,000 | 3/2 | 1,736 | 161 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | $530,000 | $555,000 | 3 | 2 | 1,418 | 1 month | |
| 02/27/2026 | $445,000 | $465,000 | 3 | 2 | 1,263 | 2 months | |
| 02/25/2026 | $612,000 | $625,000 | 5 | 4 | 1,896 | 1 month | |
| 02/23/2026 | $822,876 | $849,000 | 3 | 2 | 1,500 | 3 months | |
| 02/05/2026 | $545,000 | $549,900 | 3 | 2 | 1,340 | 1 month | |
| 01/30/2026 | $470,000 | $460,000 | 3 | 2 | 1,629 | 4 months | |
| 01/28/2026 | $2,380,000 | $2,800,000 | 5 | 4 | 5,715 | 4 months | |
| 01/13/2026 | $525,000 | $525,000 | 4 | 2 | 1,820 | 2 months | |
| 01/12/2026 | $1,250,000 | $1,350,000 | 4 | 4 | 2,116 | 1 year | |
| 12/23/2025 | $585,000 | $607,000 | 2 | 2 | 1,341 | 4 months | |
| 12/19/2025 | $549,900 | $549,900 | 3 | 2 | 1,637 | 1 month | |
| 12/12/2025 | $980,000 | $1,049,000 | 3 | 2 | 1,734 | 3 months | |
| 12/12/2025 | $600,000 | $600,000 | 4 | 2 | 2,029 | 1 month | |
| 12/10/2025 | $950,000 | $999,999 | 3 | 2 | 1,901 | 2 months | |
| 12/05/2025 | $595,750 | $599,999 | 2 | 1 | 1,368 | 2 months | |
| 12/05/2025 | $700,000 | $725,000 | 3 | 2 | 2,155 | 5 months | |
| 11/25/2025 | $1,199,000 | $1,299,000 | 4 | 3 | 2,628 | 2 months | |
| 11/20/2025 | $450,000 | $449,999 | 3 | 1 | 1,178 | 2 months | |
| 11/19/2025 | $575,000 | $595,000 | 3 | 2 | 1,414 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miles Goldstein Real Estate