Inquire About this Property
Spacious and versatile 3,700 sq ft home under air offering exceptional flexibility and income potential. This unique property features 5 bedrooms and 5.5 bathrooms and can be configured as a single family residence for a large household or converted into a triplex, fourplex, or even fiveplex (variance potential, buyer to verify). Major updates provide peace of mind, including a brand new 2025 roof, impact windows and doors, new AC unit, and a 2021 water heater. The crawl space has also been upgraded with new plumbing. Ideal for end users, investors, or multi generational living, this property offers endless possibilities in layout and use. A true must see with strong upside potential.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1800 SW 3rd St unit B | $349,000 | 2/1 | 530 | 49 | $0 | ||
| 1800 SW 3rd St Unit D | $379,900 | 2/2 | 802 | 75 | $0 | ||
| 2105 NW 1st St | $499,000 | 3/3 | 2,220 | 206 | $0 | ||
| 7430 Douglas St | $520,000 | 3/2 | 1,332 | 124 | $0 | ||
| 2104 NW 1St Ter | $544,000 | 4/3 | 2,220 | 206 | $0 | ||
| 2228 SW 2nd St | $550,000 | 3/2 | 1,397 | 130 | $0 | ||
| 2827 SW 2nd Street | $599,900 | 3/1 | 0 | 0 | $0 | ||
| 1873 SW 3rd St | $619,000 | 3/2 | 1,228 | 114 | $0 | ||
| 1832 SW 3rd St | $638,450 | 3/3 | 1,608 | 149 | $0 | ||
| 46 NW 24th Ct | $645,000 | 3.2% | 4/4 | 2,046 | 190 | $0 | |
| 0 | $650,900 | 6/3 | 1,760 | 164 | $0 | ||
| 150 NW 17th Ct | $675,000 | 3/2 | 900 | 84 | $0 | ||
| 2262 NW 4th St | $700,000 | 6/3 | 2,802 | 260 | $0 | ||
| 1829 NW 5th St | $750,000 | 2/2 | 2,084 | 194 | $0 | ||
| 2395 SW 2nd Street | $750,000 | 2/1 | 1,392 | 129 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/05/2026 | $650,000 | $700,000 | 3 | 2 | 0 | 1 month | |
| 02/12/2026 | $445,000 | $500,000 | 4 | 2 | 1,574 | 2 months | |
| 01/13/2026 | $480,000 | $545,000 | 3 | 1 | 1,124 | 9 months | |
| 12/22/2025 | $635,000 | $649,900 | 3 | 2 | 1,737 | 1 year | |
| 12/22/2025 | $460,000 | $475,000 | 2 | 2 | 1,260 | 6 months | |
| 12/08/2025 | $585,000 | $600,000 | 2 | 1 | 1,085 | 2 months | |
| 12/01/2025 | $450,000 | $510,000 | 2 | 2 | 1,574 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp