Inquire About this Property
Experience the best of urban living in this beautifully maintained 1-bedroom, 1-bathroom corner residence located in the heart of Downtown Miami at Flagler Street and First Avenue. This light-filled unit offers a functional layout and modern convenience, including a new in-unit washer and dryer and new AC Unit. Enjoy unparalleled walkability to Brickell City Centre, Whole Foods Market, Bayfront Park, Miami Dade College, and an array of top dining, shopping, and entertainment options. Ideally situated just minutes from major transportation hubs, this location is perfect for both end-users and investors. A fantastic opportunity to own in one of Miami’s most vibrant and growing neighborhoods.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 111 E Flagler St #606 | 606 | $230,000 | 1/1 | 553 | 51 | $644 | |
| 111 E Flagler St #507 | 507 | $232,000 | 1/1 | 623 | 58 | $686 | |
| 253 NE 2nd St #324 | 324 | $249,500 | 0/1 | 506 | 47 | $642 | |
| 244 Biscayne Blvd #348 | 348 | $250,000 | 0/1 | 501 | 47 | $613 | |
| 111 E Flagler St #1003 | 1003 | $255,000 | 1/1 | 594 | 55 | $655 | |
| 253 NE 2nd St #219 | 219 | $260,000 | 1/1 | 506 | 47 | $620 | |
| 253 NE 2nd St #213 | 213 | $269,000 | 0/1 | 506 | 47 | $643 | |
| 253 NE 2nd Street #315 | 315 | $270,000 | 0/1 | 491 | 46 | $600 | |
| 111 E Flagler #702 | 702 | $275,000 | 1/1 | 603 | 56 | $505 | |
| 253 NE 2nd St #220 | 220 | $275,000 | 0/1 | 560 | 52 | $702 | |
| 133 NE 2nd Ave #2515 | 2515 | $290,000 | 1/1 | 651 | 60 | $542 | |
| 133 NE 2nd Ave #911 | 911 | $299,000 | 1/1 | 651 | 60 | $609 | |
| 133 NE 2nd Ave #1410 | 1410 | $304,000 | 1/1 | 620 | 58 | $580 | |
| 133 NE 2nd Ave #1905 | 1905 | $305,000 | 1/1 | 651 | 60 | $646 | |
| 111 E Flagler St #810 | 810 | $305,000 | 1/1 | 774 | 72 | $850 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 4704 | 03/10/2026 | $650,000 | $680,000 | 2 | 2 | 1,121 | 2 months |
| 1208 | 03/09/2026 | $345,000 | $355,000 | 1 | 1 | 740 | 2 months |
| 312 | 03/04/2026 | $385,000 | $440,000 | 2 | 2 | 1,120 | 7 months |
| 3102 | 02/27/2026 | $1,030,000 | $1,099,000 | 3 | 2 | 1,789 | 3 weeks |
| 318 | 02/20/2026 | $230,000 | $250,000 | 0 | 1 | 506 | 2 months |
| 1808 | 02/19/2026 | $405,000 | $450,000 | 2 | 2 | 1,006 | 6 months |
| 803 | 02/13/2026 | $227,000 | $228,000 | 1 | 1 | 594 | 2 months |
| 229 | 02/11/2026 | $415,000 | $450,000 | 1 | 1 | 1,000 | 2 months |
| 3807 | 02/02/2026 | $390,000 | $399,000 | 1 | 1 | 768 | 1 week |
| 3503 | 01/30/2026 | $690,000 | $715,000 | 2 | 2 | 1,235 | 2 months |
| L-414 | 01/30/2026 | $570,000 | $580,000 | 1 | 1 | 891 | 2 months |
| 1906 | 01/28/2026 | $475,000 | $489,900 | 0 | 1 | 443 | 3 months |
| 2016 | 01/27/2026 | $365,000 | $399,000 | 0 | 1 | 362 | 3 months |
| 1410 | 01/26/2026 | $335,000 | $370,000 | 1 | 1 | 740 | 4 months |
| 1003 | 01/26/2026 | $463,421 | $495,000 | 2 | 2 | 1,058 | 9 months |
| 3605 | 01/23/2026 | $715,000 | $729,000 | 2 | 2 | 1,340 | 1 year |
| 3106 | 01/22/2026 | $480,000 | $499,999 | 2 | 2 | 1,010 | 3 months |
| 10 | 01/21/2026 | $210,000 | $215,000 | 1 | 1 | 555 | 5 months |
| 3406 | 01/21/2026 | $450,000 | $499,000 | 1 | 1 | 443 | 1 month |
| 3809 | 01/20/2026 | $410,000 | $440,000 | 1 | 1 | 764 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Ancla Realty, Inc.