Inquire About this Property
TURNKEY LITTLE HAVANA MULTIFAMILY | 6.85% CAP RATE Exceptional investment opportunity in the heart of Little Havana! This premium income-producing asset consists of two detached buildings featuring a uniform mix of six fully renovated 2-bedroom, 1-bathroom units. Operating with an efficient 31.83% expense ratio, the property generates a strong Net Operating Income (NOI) of $115,144.50, delivering an attractive 6.85% cap rate at the $1,680,000 asking price. Ownership has invested over $200,000 in recent capital improvements, minimizing future capital expenditures and providing true turnkey ownership. Major upgrades include complete interior renovations (2022), new permitted roofs (2024), new exterior stucco and paint (2024), roof-mounted mini-split HVAC systems (2024), plumbing improvements, and fully upgraded electrical systems with new main service entries and meter boxes (2025/2026). For added buyer confidence, the City of Miami 40- and 50-year structural recertifications have been fully completed and approved, offering significant peace of mind. Ideally located just minutes from Brickell, Downtown Miami, and the Health District, this asset benefits from one of Miami's strongest and most resilient rental markets. Whether you're completing a 1031 exchange, expanding a private portfolio, or seeking a stabilized, cash-flowing investment, this property offers immediate, optimized income from day one with minimal deferred maintenance.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 915 SW 9th Ct | $495,000 | 2/1 | 1,114 | 103 | $0 | ||
| 844 SW 8th Ct | $900,000 | 3/2 | 1,460 | 136 | $0 | ||
| 2828 SW 7th | $1,300,000 | 3/3 | 3,064 | 285 | $0 | ||
| 1228 SW 17th St | $1,420,000 | 3/2 | 1,755 | 163 | $0 | ||
| 801 SW 24th Rd | $1,495,000 | 3/2 | 1,726 | 160 | $0 | ||
| 500 SW 8th AVE | $1,680,000 | 12/6 | 4,608 | 428 | $0 | ||
| 520 SW 22 rd | $1,898,000 | 7/4 | 3,442 | 320 | $0 | ||
| 236 SW 28th Rd | $1,900,000 | 3/2 | 1,156 | 107 | $0 | ||
| 530 SW 18th Ter | $2,399,000 | 4/4 | 2,023 | 188 | $0 | ||
| 440 SW 29th Rd | $2,399,000 | 4/3 | 2,674 | 248 | $0 | ||
| 2805 SW 4th Ave | $2,495,000 | 3/3 | 2,689 | 250 | $0 | ||
| 360 SW 28th Rd | $2,499,000 | 5/4 | 4,033 | 375 | $0 | ||
| 900 SW 24th Rd | $2,500,000 | 4/4 | 0 | 0 | $0 | ||
| 910 SW 24th Rd | $2,600,000 | 4/4 | 3,822 | 355 | $0 | ||
| 1651 SW 13th Ave | $2,950,000 | 6/6 | 4,496 | 418 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $1,940,000 | $2,100,000 | 4 | 3 | 3,049 | 2 months | |
| 03/04/2026 | $1,150,000 | $1,150,000 | 3 | 2 | 2,377 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sellstate 5 Star Realty