Inquire About this Property
A residence that unfolds with intention. Set on a lush acre in Pinecrest, this reimagined estate is not just seen, it’s experienced. From the moment you enter, the home reveals a striking interplay of scale and texture: expansive marble-clad living spaces designed for impact, softened by the warmth of wood floors reserved exclusively for the private bedroom quarters. The contrast is deliberate, creating a refined transition from grand entertaining to intimate retreat. At the heart of the home, a thoughtfully designed culinary core anchors the space. A discreet butler’s pantry seamlessly connects the kitchen and formal dining, allowing for effortless hosting while keeping preparation tucked away. An expansive terrace extends from the main living areas through the family room and bedrooms, blurring the line between interior and exterior living and creating a continuous indoor-outdoor experience. The layout adapts to modern living with a guest suite on the main level, while upstairs the primary retreat offers a private sanctuary with sitting area and spa-like bath. Outdoors, the pool setting is framed by mature greenery and open sky, offering both privacy and space to gather. A rare offering for those who value design, flow, and presence. LIVING AREA: 4,873 SF | ADJUSTED AREA: 5,458 SF | TOTAL BLDG AREA: 7,034 SF
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1868 Silverbell Ter | $850,000 | 4/3 | 1,997 | 186 | $645 | ||
| 735 NE 17th Ter | $850,000 | 3/2 | 1,538 | 143 | $0 | ||
| 918 NE 17th Way | $974,900 | 3/3 | 2,436 | 226 | $323 | ||
| 1844 Aspen Ln | $989,995 | 5/3 | 2,672 | 248 | $795 | ||
| 5401 W Broward Blvd | $1,300,000 | 4/3 | 2,574 | 239 | $0 | ||
| 549 NE 12th Ave | $1,790,000 | 4/4 | 1,903 | 177 | $0 | ||
| 9830 SW 69th Ave | $1,799,999 | 3/2 | 1,996 | 185 | $0 | ||
| 10330 SW 71st Ave | $2,350,000 | 5/3 | 2,789 | 259 | $0 | ||
| 9330 SW 72nd Ave | $2,495,000 | 3/2 | 1,495 | 139 | $0 | ||
| 1915 NE 7 | $3,500,000 | 5/5 | 4,200 | 390 | $0 | ||
| 7325 SW 102nd St | $3,900,000 | 4/3 | 1,786 | 166 | $0 | ||
| 9460 SW 69th Ave | $4,850,000 | 7/6 | 5,620 | 522 | $0 | ||
| 6801 SW 94th St | $4,999,000 | 6/5 | 4,873 | 453 | $0 | ||
| 6890 SW 94th St | $5,390,000 | 5/4 | 4,838 | 449 | $0 | ||
| 7480 SW 100th St | $5,695,000 | 7/8 | 9,912 | 921 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/09/2026 | $2,995,000 | $3,150,000 | 6 | 4 | 3,538 | 4 months | |
| 03/02/2026 | $1,175,000 | $1,275,000 | 5 | 3 | 2,672 | 3 months | |
| 01/02/2026 | $9,850,000 | $9,950,000 | 7 | 7 | 7,760 | 4 weeks |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC