Inquire About this Property
Welcome to this modern and bright 4 bedroom, 3 bath single-family home, perfect for today’s lifestyle! Recently painted throughout, this home features an inviting and open design with an abundance of natural light flowing through every room. The kitchen is a true centerpiece with sleek stainless steel appliances, rich wood cabinets, and ample counter space, ideal for both cooking and entertaining. Step outside to a large backyard offering endless possibilities for outdoor living, whether it's hosting gatherings, gardening, or creating your own personal retreat, it has room for a pool. Situated in a fantastic location, you'll enjoy easy access to schools, shopping, dining, and major highways, making this the ideal place to call home. Don’t miss out this beautiful property, it’s move-in ready and waiting for you!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6111 SW 20th Ct | $375,000 | 2/1 | 900 | 84 | $0 | ||
| 6320 Mayo St | $425,000 | 3/1 | 1,208 | 112 | $0 | ||
| 6336 SW 22nd St | $429,500 | 3/1 | 844 | 78 | $0 | ||
| 6238 SW 24th St | $439,900 | 3/2 | 1,176 | 109 | $0 | ||
| 6241 Fletcher St | $450,000 | 4/2 | 1,289 | 120 | $0 | ||
| 6308 SW 22nd St | $479,999 | 3/1 | 846 | 79 | $0 | ||
| 6330 Funston St | $480,000 | 3/2 | 1,240 | 115 | $0 | ||
| 6233 Rodman St | $480,000 | 4/3 | 1,282 | 119 | $0 | ||
| 6101 Flagler St | $500,000 | 3/2 | 1,204 | 112 | $0 | ||
| 5636 SW 19th St | $504,999 | 4/3 | 1,354 | 126 | $0 | ||
| 5632 SW 19th St | $530,000 | 3/2 | 1,399 | 130 | $0 | ||
| 5580 Plunkett St | $550,000 | 3/2 | 1,300 | 121 | $0 | ||
| 5724 SW 18th St | $559,000 | 4/2 | 1,612 | 150 | $0 | ||
| 5743 SW 18th St | $590,000 | 4/3 | 2,307 | 214 | $0 | ||
| 5614 Flagler St | $625,000 | 3/2 | 1,832 | 170 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/29/2026 | $650,000 | $699,999 | 4 | 3 | 1,602 | 6 months | |
| 04/21/2026 | $450,000 | $447,900 | 2 | 2 | 1,308 | 5 months | |
| 04/20/2026 | $505,000 | $499,990 | 3 | 2 | 1,930 | 1 month | |
| 04/16/2026 | $320,000 | $349,000 | 2 | 1 | 950 | 2 months | |
| 03/27/2026 | $1,150,000 | $1,259,000 | 5 | 4 | 3,343 | 3 weeks | |
| 03/10/2026 | $767,500 | $775,000 | 4 | 3 | 2,604 | 3 weeks | |
| 03/09/2026 | $375,000 | $394,900 | 2 | 1 | 1,030 | 1 month | |
| 03/03/2026 | $399,000 | $399,900 | 3 | 2 | 1,132 | 4 months | |
| 03/02/2026 | $455,000 | $459,000 | 3 | 1 | 833 | 1 month | |
| 02/27/2026 | $692,000 | $692,000 | 4 | 2 | 2,336 | 4 months | |
| 02/23/2026 | $527,000 | $535,000 | 3 | 2 | 1,492 | 2 months | |
| 02/06/2026 | $350,000 | $400,000 | 3 | 2 | 1,399 | 1 month | |
| 01/23/2026 | $608,000 | $637,000 | 4 | 3 | 2,075 | 1 month | |
| 01/16/2026 | $405,000 | $409,000 | 2 | 1 | 646 | 2 months | |
| 01/09/2026 | $420,000 | $499,900 | 5 | 4 | 1,304 | 3 months | |
| 01/09/2026 | $815,000 | $843,000 | 5 | 3 | 2,813 | 1 year | |
| 12/29/2025 | $880,000 | $929,000 | 3 | 2 | 2,466 | 5 months | |
| 12/23/2025 | $460,000 | $475,000 | 3 | 3 | 0 | 4 months | |
| 12/16/2025 | $590,000 | $590,000 | 4 | 2 | 2,260 | 4 weeks | |
| 11/26/2025 | $890,000 | $920,000 | 4 | 3 | 2,541 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by One Sotheby's International Realty