Inquire About this Property
Beautifully remodeled 4-bedroom, 2-bathroom home move-in ready and updated with permits! This bright and modern property features a brand new A/C system and ductwork , stunning new kitchen with a large quartz waterfall island, sleek porcelain floors throughout, and new impact windows and doors for style, comfort, and peace of mind. Spacious open layout ideal for entertaining and everyday living. Enjoy a huge backyard with plenty of room for a pool, RV, boat, outdoor kitchen, or future entertainment area. Conveniently located near major highways, shopping, schools, and more. A perfect opportunity for a primary residence or investment property — easy to show!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 10730 SW 222nd Dr | $260,000 | 3/1 | 792 | 74 | $0 | ||
| 10761 SW 221st St | $410,000 | 3/1 | 840 | 78 | $0 | ||
| 10955 SW 217th Ter | $445,000 | 2/1 | 918 | 85 | $0 | ||
| 22115 SW 115th Ave | $479,900 | 3/2 | 1,233 | 115 | $0 | ||
| 11370 SW 224th St | $525,000 | 3/2 | 1,275 | 118 | $0 | ||
| 22430 SW 113th Ct | $525,000 | 3/2 | 1,200 | 111 | $0 | ||
| 10755 SW 217th St | $529,900 | 3/2 | 1,184 | 110 | $0 | ||
| 22442 SW 109th Ct | $540,000 | 4/2 | 1,530 | 142 | $0 | ||
| 10910 SW 217th Ter | $544,900 | 4/3 | 1,380 | 128 | $0 | ||
| 22844 SW 114th Ave | $545,000 | 3/2 | 1,483 | 138 | $70 | ||
| 22114 SW 113th Pl | $559,000 | 4/2 | 1,376 | 128 | $0 | ||
| 22503 SW 113th Pl | $560,000 | 4/2 | 1,200 | 111 | $0 | ||
| 11050 SW 225th | $579,000 | 5/3 | 2,068 | 192 | $0 | ||
| 11001 SW 218th Ter | $600,000 | 4/2 | 1,710 | 159 | $0 | ||
| 10955 SW 223rd St | $610,000 | 4/3 | 1,296 | 120 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $535,000 | $530,000 | 3 | 2 | 1,542 | 1 month | |
| 04/16/2026 | $509,000 | $519,900 | 3 | 2 | 1,340 | 6 months | |
| 03/10/2026 | $510,000 | $490,000 | 3 | 1 | 1,728 | 5 months | |
| 03/06/2026 | $335,000 | $399,000 | 3 | 2 | 1,235 | 2 months | |
| 03/06/2026 | $430,000 | $395,000 | 3 | 2 | 1,550 | 1 month | |
| 03/03/2026 | $575,000 | $595,000 | 3 | 2 | 1,502 | 1 month | |
| 02/17/2026 | $639,000 | $639,900 | 4 | 3 | 2,619 | 2 months | |
| 02/17/2026 | $600,000 | $625,000 | 4 | 3 | 2,107 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Great Properties International LLC