Inquire About this Property
Bright and spacious 2/2 with tons of natural light and meticulous maintained. Located in a serene 55+ community in Green Hills. The home features open floor plan, big bedrooms, newer kitchen appliances, newer a/c unit, newer bathrooms, newer washer and dryer, tile throughout, plenty of storage with two oversized linen closets, laundry room with shelves for additional storage, huge screened porch to enjoy the breezy afternoons, hurricane shutters, etc. Enjoy resort-style living with access to pool, clubhouse and tennis court. Don't miss this opportunity. By appointment only.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5140 SW 40th Ave #3C | 3C | $195,000 | 2/2 | 1,060 | 98 | $621 | |
| 11223 SW 170th Ter #V4132 | V4132 | $200,000 | 1/1 | 960 | 89 | $475 | |
| 5160 SW 40th Ave #26D | 26D | $220,000 | 2/2 | 1,200 | 111 | $546 | |
| 11287 SW 169th St #V41032 | V41032 | $239,000 | 1/1 | 960 | 89 | $475 | |
| 11234 SW 169th St #V3443 | V3443 | $265,000 | 2/2 | 1,110 | 103 | $512 | |
| 3100 SW 50th St # | $320,000 | 2/1 | 1,110 | 103 | $277 | ||
| 17105 SW 113th Ct #11531E | 11531E | $330,000 | 2/2 | 1,240 | 115 | $444 | |
| 17009 SW 113th Ct #31643E | 31643E | $330,000 | 2/2 | 1,110 | 103 | $408 | |
| 5201 SW 31st Ave #163 | 163 | $385,000 | 3/2 | 1,412 | 131 | $204 | |
| 5201 SW 31st Ave #112 | 112 | $418,000 | 4/2 | 1,485 | 138 | $200 | |
| 7350 SW 89th St #2110S | 2110S | $474,900 | 2/2 | 1,155 | 107 | $1,335 | |
| 5945 SW 99th Ter # | $509,000 | 3/2 | 1,687 | 157 | $135 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/05/2026 | $385,000 | $405,000 | 3 | 2 | 1,470 | 5 months | |
| 02/12/2026 | $365,000 | $365,000 | 2 | 2 | 1,110 | 1 month | |
| 02/03/2026 | $375,000 | $375,000 | 3 | 2 | 1,470 | 1 week | |
| 21044 | 01/23/2026 | $152,000 | $150,000 | 2 | 2 | 1,112 | 1 month |
| V4744 | 01/09/2026 | $330,000 | $339,900 | 2 | 2 | 1,240 | 3 months |
| V4832 | 12/24/2025 | $187,500 | $224,900 | 1 | 1 | 960 | 6 months |
| V4833 | 12/19/2025 | $294,999 | $294,999 | 2 | 2 | 1,240 | 9 months |
| 12/16/2025 | $449,000 | $449,000 | 3 | 2 | 1,308 | 1 month | |
| V41443 | 12/12/2025 | $160,000 | $160,000 | 1 | 1 | 935 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by London Foster Realty