900 Tangier St

900 Tangier St Coral Gables 33134
2 bedrooms | 1 bathroom | 1 half bath | 1,069 sqft

$998,000

Property Details

MLS #
A12023760
Unit #
Address
900 TANGIER ST  map  
Bedrooms
2
Bathrooms
1
Half Baths
1
Living Area (f2)
1,069
Living Area (M2)
99
Lot Size (f2)
5,350
Year Built
1924
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
TAMIAMI PLACE PLAN 1
Days On Market
34
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Charming and updated 2 bedroom plus office, 1.5 bath home in the heart of Coral Gables on a quiet tree-lined street. Features spacious living areas, abundant natural light, and seamless indoor/outdoor living with a private backyard perfect for entertaining. Prime location just minutes from dining, shopping, parks, and top-rated schools. Exceptional opportunity in one of Coral Gables’ most desirable neighborhoods.

Property Amenities

Equipment

  • Dishwasher
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven
  • Washer

Interior Features

  • First Floor Entry
  • Den/Library/Office

Similar Properties

Address Unit # Price %Chng Bed/Bath
812 Columbus Blvd $850,000 2/2
900 Tangier St $998,000 2/1
815 Monterey St. $1,050,000 3/2
905 Tangier St $1,089,000 3/2
1256 Algeria Ave $1,100,000 2/2
4776 Estates $1,142,000 4/4
809 Angelo Ave $1,185,000 3/2
1209 Mariana Ave $1,225,000 2/1
1102 Genoa St $1,225,000 3/1
1919 S Club $1,275,000 4/3
817 Venetia Ave $1,295,000 2/2
809 Milan Ave. $1,300,000 3/2
1425 Venetia Ave $1,350,000 3/2
829 Columbus Blvd $1,390,000 3/2
811 Capri St $1,398,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/30/2026 $2,000,000 $2,395,000 4 4
03/09/2026 $1,100,000 $1,150,000 3 2
02/27/2026 $1,300,000 $1,349,000 3 2
02/27/2026 $1,040,000 $1,088,000 6 4
02/27/2026 $5,500,000 $5,950,000 5 5
02/26/2026 $2,550,000 $2,489,500 4 3
02/23/2026 $2,750,000 $3,250,000 4 4
02/20/2026 $2,150,000 $2,250,000 3 2
02/19/2026 $1,305,000 $1,375,000 4 3
02/13/2026 $1,260,000 $1,399,000 3 2
02/10/2026 $1,850,000 $1,899,000 3 2
02/09/2026 $2,400,000 $2,675,000 5 4
02/06/2026 $898,000 $950,000 3 2
02/05/2026 $1,600,000 $1,600,000 3 2
02/03/2026 $925,000 $956,000 4 3
02/03/2026 $500,000 $540,000 4 2
01/30/2026 $975,000 $1,199,000 2 2
01/29/2026 $2,650,000 $2,750,000 4 3
01/20/2026 $1,200,000 $1,349,000 3 2
01/16/2026 $2,295,000 $2,399,000 4 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sime Realty Corporation