711 85th St

711 85th St Miami Beach 33141
3 bedrooms | 2 bathroom | 1 half bath | 1,344 sqft

$699,000

Property Details

MLS #
A12026494
Unit #
Address
711 85TH ST  map  
Bedrooms
3
Bathrooms
2
Half Baths
1
Living Area (f2)
1,344
Living Area (M2)
125
Lot Size (f2)
2,509
Year Built
1948
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
BISCAYNE BEACH-2ND ADDN
Days On Market
0
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Beautiful home located in the North Beach neighborhood. The property offers a functional layout with comfortable living spaces and great potential. Situated on a very quiet residential street close to parks, shopping, dining, major roadways, and minutes from Bal Harbour Shops. Ideal for a family residence or for investors looking for a well located property with opportunity to update and add value. No HOA. Easy to show.

Property Amenities

Equipment

  • Dryer
  • Washer

Interior Features

  • First Floor Entry
  • Family Room

Similar Properties

Address Unit # Price %Chng Bed/Bath
711 85th St $699,000 3/2
1323 Cleveland Rd $2,360,000 4/3
905 Fairway Drive $2,395,000 4/3
7724 Hawthorne Ave $2,600,000 5/5
7770 Hawthorne Ave $2,750,000 4/3
1200 Cleveland Rd $2,750,000 4/3
545 S Shore Dr $3,499,999 4/5
1155 S Biscayne Point Rd $3,550,000 4/4
970 S Shore Dr $3,690,000 4/4
7590 Bayside Ln $3,900,000 5/5
1234 NE 96th St $3,950,000 5/5
270 N Shore Dr $3,980,000 4/4
8033 Noremac Ave $4,150,000 4/4
8005 Noremac Ave $4,750,000 4/4
1405 Stillwater Dr $4,790,000 4/3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
04/10/2026 $1,450,000 $1,750,000 3 3
04/07/2026 $7,050,000 $7,990,000 3 3
03/05/2026 $3,450,000 $3,597,000 4 3
02/25/2026 $17,725,000 $18,900,000 7 6
02/17/2026 $14,200,000 $14,950,000 6 6
02/10/2026 $670,000 $690,000 3 2
01/23/2026 $10,800,000 $12,900,000 5 6
01/05/2026 $10,200,000 $14,900,000 5 5
12/30/2025 $5,524,500 $5,950,000 4 3
12/18/2025 $3,600,000 $3,600,000 3 3
12/15/2025 $9,000,000 $9,575,000 4 4
12/15/2025 $1,250,000 $1,395,000 4 3
12/15/2025 $6,500,000 $6,930,000 4 4
12/10/2025 $3,400,000 $3,750,000 3 3
12/05/2025 $5,900,000 $6,100,000 4 3

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by KD Prime Properties International, LLC