Inquire About this Property
Don’t miss this opportunity to own this charming and well maintained 3 bedroom, 2 bath home. Located in the highly desirable Fairway Estates. This inviting property features a fully fenced 7,500 sqft yard offering privacy and comfort. Impact doors & windows for added peace of mind 2023. Enjoy convenient access to major roadways. This property combines comfort and accessibility. Schedule your private showing today and don’t miss out on this great opportunity. The sellers are highly motivated
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4210 CINDY | $440,000 | 4/3 | 0 | 0 | $0 | ||
| 15216 SW 112th Pl | $499,999 | 3/2 | 1,112 | 103 | $40 | ||
| 10813 SW 158th Ln | $559,900 | 3/2 | 1,612 | 150 | $40 | ||
| 10761 SW 153rd St | $559,999 | 3/2 | 1,323 | 123 | $0 | ||
| 11045 SW 161st Ter | $575,900 | 3/2 | 1,696 | 158 | $0 | ||
| 11104 SW 155th Ter | $579,900 | 3/2 | 1,252 | 116 | $0 | ||
| 11061 SW 163rd St | $599,999 | 4/2 | 1,536 | 143 | $0 | ||
| 11041 SW 166th Ter | $605,000 | 3/2 | 1,887 | 175 | $0 | ||
| 4315 Greenbriar Ln | $640,000 | 3/2 | 1,390 | 129 | $585 | ||
| 15543 SW 107th Ct | $645,000 | 3/2 | 1,164 | 108 | $0 | ||
| 4309 Pine Ridge Ct | $650,000 | 3/2 | 1,420 | 132 | $0 | ||
| 16430 SW 107th Ct | $670,000 | 3/3 | 2,170 | 202 | $0 | ||
| 15435 SW 108th Ct | $674,900 | 3/2 | 1,323 | 123 | $0 | ||
| 4444 Dogwood Cir | $675,000 | 3/2 | 1,542 | 143 | $585 | ||
| 15200 SW 109 ave | $685,000 | 3/2 | 0 | 0 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/01/2026 | $1,190,000 | $1,249,000 | 5 | 3 | 2,836 | 1 year | |
| 04/30/2026 | $1,150,000 | $1,199,000 | 4 | 2 | 1,790 | 1 month | |
| 04/30/2026 | $749,900 | $749,900 | 4 | 3 | 1,348 | 3 months | |
| 03/26/2026 | $615,000 | $635,000 | 4 | 3 | 1,620 | 2 months | |
| 03/13/2026 | $475,000 | $590,000 | 3 | 2 | 1,647 | 3 months | |
| 02/27/2026 | $900,000 | $949,000 | 5 | 3 | 2,592 | 4 months | |
| 02/20/2026 | $635,000 | $650,000 | 4 | 3 | 1,828 | 3 months | |
| 02/20/2026 | $1,515,000 | $1,525,000 | 5 | 4 | 3,888 | 1 month | |
| 02/20/2026 | $755,000 | $790,000 | 4 | 2 | 1,902 | 2 months | |
| 02/19/2026 | $1,259,360 | $1,370,000 | 5 | 3 | 3,552 | 3 months | |
| 02/13/2026 | $625,000 | $660,000 | 4 | 2 | 1,683 | 1 year |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Ace Core-Group, LLC.