7840 Harding Ave #3

7840 Harding Ave #3 Miami Beach 33141
0 bedrooms | 0 bathroom | 0 half bath | 592 sqft

$220,000

Property Details

MLS #
A12038290
Unit #
3
Address
7840 HARDING AVE #3  map  
Bedrooms
0
Bathrooms
0
Living Area (f2)
592
Living Area (M2)
55
Year Built
1958
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$302
Complex
AMERICAN GARDENS CONDO
Days On Market
1
Pool
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Excellent opportunity to own an affordable Miami Beach condo just minutes from the ocean. This 592 SF studio is located in the American Gardens Condominium and offers a practical layout, low-maintenance living, and an unbeatable North Beach location. Close to beaches, dining, shopping, parks, and public transportation. Ideal for investors, seasonal residents, or anyone seeking a convenient Miami Beach lifestyle at an attractive price point. Easy to show.

Property Amenities

Equipment

  • Electric Range
  • Microwave
  • Refrigerator

Interior Features

  • First Floor Entry

Exterior Features

  • None

Similar Properties

Address Unit # Price %Chng Bed/Bath
7720 Harding Ave #3 3 $159,900 0/1
7725 Carlyle Ave #10 10 $162,000 0/1
8320 Crespi Blvd #11 11 $165,000 1/1
645 83rd St #50 50 $170,000 1/1
625 83rd St #44 44 $180,000 1/1
7928 Harding Ave #3 3 $180,000 0/1
660 84th St #39 39 $190,000 1/1
7407 Byron Ave #3 3 $195,000 1/1
7424 Byron #6B 6B $195,000 8.33% 1/1
7925 Carlyle Ave #202 202 $199,000 1/1
7315 Byron Ave #12 12 $199,000 0/1
300 74th St #3 3 $200,000 0/1
655 83rd St #55 55 $215,000 1/1
7840 Harding Ave #3 3 $220,000 0/0
7334 Harding Ave #6 6 $220,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
7 04/30/2026 $185,000 $190,000 1 2
9C 04/30/2026 $340,000 $355,000 2 2
505 04/27/2026 $523,000 $565,000 2 2
04/16/2026 $1,500,000 $1,595,000 3 3
2B 03/13/2026 $200,000 $210,000 1 1
7 03/11/2026 $159,000 $159,000 0 1
202 03/05/2026 $202,000 $235,000 1 1
805 03/04/2026 $3,200,000 $3,500,000 2 2
8 02/27/2026 $185,000 $190,000 1 1
20-B 02/26/2026 $1,747,000 $1,795,000 2 2
1012 02/26/2026 $1,050,000 $1,249,000 2 2
703 02/25/2026 $222,000 $259,000 1 1
2 02/25/2026 $135,000 $180,000 1 1
4F 02/20/2026 $350,000 $360,000 1 1
4 02/17/2026 $150,000 $170,000 0 1
403 02/06/2026 $439,000 $439,000 2 2
7L 01/29/2026 $230,000 $278,700 1 1
308 01/28/2026 $375,000 $399,000 2 2
509 01/28/2026 $350,000 $399,000 2 2
502 01/26/2026 $350,000 $369,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Douglas Elliman