820 Salzedo St #405

820 Salzedo St #405 Coral Gables 33134
2 bedrooms | 1 bathroom | 0 half bath | 650 sqft

$360,000

Property Details

MLS #
A12043652
Unit #
405
Address
820 SALZEDO ST #405  map  
Bedrooms
2
Bathrooms
1
Living Area (f2)
650
Living Area (M2)
60
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$400
Complex
BARCELONA COURT CONDO
Days On Market
18
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Welcome to your Coral Gables retreat. This unique renovated condo sits in a peaceful building and offers a bright interior with breakfast bar and Impact windows. The updated bath and move-in-ready condition make settling in effortless. Step outside and enjoy the community pool everything that makes Coral Gables special from charming shops and cafés to the convenient free trolley that connects you to the best of the city. INVESTORS ARE WELCOME

Property Amenities

Equipment

  • Electric Range

Interior Features

  • Bar

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
9091 Lime Bay Blvd #304 304 $137,900 2/2
9080 Lime Bay #305 305 $145,900 2/2
119 Menores Ave #7A 7A $169,900 0/1
124 Mendoza Ave #2A 2A $179,000 2.29% 0/1
126 Mendoza Ave #1 1 $182,000 0/1
1014 Salzedo St #101 101 $265,000 1/1
9125 Limetree Ln #168 168 $289,000 3/2
888 S Douglas Rd #1213 1213 $319,000 1/1
1121 NW 98th Ter #119 119 $349,900 2/2
1110 Salzedo St #2C 2C $350,000 2/1
820 Salzedo St #405 405 $360,000 2/1
888 S Douglas Rd #1512 1512 $370,000 1/1
235 Antilla Ave #4 4 $375,000 2/2
29 Santillane Ave #2 2 $385,000 2/2
888 Douglas #806 806 $389,000 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1105 04/30/2026 $839,598 $951,900 3 2
1107 04/27/2026 $680,000 $694,990 2 2
514 04/24/2026 $760,000 $775,000 2 2
1503 03/27/2026 $450,000 $450,000 2 2
1502 03/06/2026 $512,500 $525,000 2 2
522 02/27/2026 $316,500 $320,000 1 1
8 02/19/2026 $205,000 $215,000 0 1
401 02/12/2026 $615,000 $625,000 2 2
726 02/04/2026 $307,000 $325,000 1 1
732 02/02/2026 $340,000 $380,000 2 1
02/02/2026 $400,000 $410,000 2 2
1310 02/02/2026 $910,000 $980,000 3 2
619 01/21/2026 $675,000 $725,000 2 2
711 01/15/2026 $280,000 $320,000 1 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Doral Service Realty Inc.