427 Santander Ave #205

427 Santander Ave #205 Coral Gables 33134
1 bedrooms | 1 bathroom | 0 half bath | 600 sqft

$297,000

Property Details

MLS #
A12047603
Unit #
205
Address
427 SANTANDER AVE #205  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
600
Living Area (M2)
56
Year Built
1968
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$578
Complex
VILLA SANTANDER
Days On Market
11
Pool
Pets Allowed
N/A
Parking Spaces
1

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Charming 1BR/1BA condo at 427 Santander Ave, Unit 205 in the heart of Coral Gables. Approx. 600 sq ft with a bright, open living/dining area, spacious bedroom, and ample closet space. Ideally located on a quiet, tree-lined street just minutes from Miracle Mile, shopping, dining, parks, and major highways. Perfect for end-users or investors—prime location and great value! Private, covered assigned parking in the building (parking unit F) Showings will be once a week and contact me for showing instructions as I have a tenant paying $1875 on a month to month lease

Property Amenities

Equipment

  • Electric Range
  • Microwave
  • Refrigerator

Interior Features

  • Second Floor Entry

Exterior Features

  • Exterior Cat Walk
  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
800 S Hollybrook Dr #305 305 $200,000 2/1
700 Biltmore Way #216 216 $220,000 0/1
700 Biltmore Way #314 314 $228,000 0/1
700 Biltmore Way #916 916 $235,000 0/1
700 Biltmore Way #408 408 $239,900 0/1
700 Biltmore Way #1216 1216 $245,000 0/1
427 Santander Ave #205 205 $297,000 1/1
1931 Sabal Palm Dr #301 301 $319,000 3/2
30 Almeria Ave #6 6 $325,000 1/1
700 Biltmore Way #719 719 $349,000 1/1
700 Biltmore Way #219 219 $375,000 1/1
700 Biltmore Way #1009 1009 $405,000 1/1
2650 SW 37th Ave #406 406 $425,000 1/1
2650 SW 37th Ave #501 501 $480,000 2/2
100 Andalusia Ave #410 410 $549,999 1/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
909 05/07/2026 $386,400 $386,400 1 1
102 04/29/2026 $550,000 $550,000 2 2
11 04/02/2026 $945,000 $990,000 2 2
210 03/26/2026 $539,000 $549,000 1 1
1201 03/09/2026 $3,200,000 $4,900,000 4 4
B 02/27/2026 $940,000 $1,050,000 3 2
219 02/26/2026 $353,000 $360,000 1 1
4 02/24/2026 $2,000,000 $2,250,000 3 3
310 02/23/2026 $107,500 $145,000 2 2
804 02/23/2026 $540,000 $595,000 2 2
204 02/06/2026 $2,700,000 $2,775,000 3 3
207 01/16/2026 $1,680,000 $1,750,000 3 3
906 01/15/2026 $525,000 $566,000 2 2
915 01/14/2026 $200,000 $215,000 0 1

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by GG International Realty