Inquire About this Property
Charming 1BR/1BA condo at 427 Santander Ave, Unit 205 in the heart of Coral Gables. Approx. 600 sq ft with a bright, open living/dining area, spacious bedroom, and ample closet space. Ideally located on a quiet, tree-lined street just minutes from Miracle Mile, shopping, dining, parks, and major highways. Perfect for end-users or investors—prime location and great value! Private, covered assigned parking in the building (parking unit F) Showings will be once a week and contact me for showing instructions as I have a tenant paying $1875 on a month to month lease
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 800 S Hollybrook Dr #305 | 305 | $200,000 | 2/1 | 1,050 | 98 | $2,100 | |
| 700 Biltmore Way #216 | 216 | $220,000 | 0/1 | 440 | 41 | $665 | |
| 700 Biltmore Way #314 | 314 | $228,000 | 0/1 | 450 | 42 | $622 | |
| 700 Biltmore Way #916 | 916 | $235,000 | 0/1 | 440 | 41 | $665 | |
| 700 Biltmore Way #408 | 408 | $239,900 | 0/1 | 450 | 42 | $0 | |
| 700 Biltmore Way #1216 | 1216 | $245,000 | 0/1 | 440 | 41 | $621 | |
| 427 Santander Ave #205 | 205 | $297,000 | 1/1 | 600 | 56 | $578 | |
| 1931 Sabal Palm Dr #301 | 301 | $319,000 | 3/2 | 1,155 | 107 | $700 | |
| 30 Almeria Ave #6 | 6 | $325,000 | 1/1 | 588 | 55 | $472 | |
| 700 Biltmore Way #719 | 719 | $349,000 | 1/1 | 790 | 73 | $1,331 | |
| 700 Biltmore Way #219 | 219 | $375,000 | 1/1 | 790 | 73 | $1,331 | |
| 700 Biltmore Way #1009 | 1009 | $405,000 | 1/1 | 890 | 83 | $1,331 | |
| 2650 SW 37th Ave #406 | 406 | $425,000 | 1/1 | 795 | 74 | $693 | |
| 2650 SW 37th Ave #501 | 501 | $480,000 | 2/2 | 1,219 | 113 | $896 | |
| 100 Andalusia Ave #410 | 410 | $549,999 | 1/1 | 929 | 86 | $1,268 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 909 | 05/07/2026 | $386,400 | $386,400 | 1 | 1 | 890 | 3 weeks |
| 102 | 04/29/2026 | $550,000 | $550,000 | 2 | 2 | 1,098 | 1 month |
| 11 | 04/02/2026 | $945,000 | $990,000 | 2 | 2 | 1,515 | 7 months |
| 210 | 03/26/2026 | $539,000 | $549,000 | 1 | 1 | 929 | 4 months |
| 1201 | 03/09/2026 | $3,200,000 | $4,900,000 | 4 | 4 | 4,267 | 5 months |
| B | 02/27/2026 | $940,000 | $1,050,000 | 3 | 2 | 2,010 | 3 weeks |
| 219 | 02/26/2026 | $353,000 | $360,000 | 1 | 1 | 790 | 1 month |
| 4 | 02/24/2026 | $2,000,000 | $2,250,000 | 3 | 3 | 3,200 | 7 months |
| 310 | 02/23/2026 | $107,500 | $145,000 | 2 | 2 | 1,170 | 8 months |
| 804 | 02/23/2026 | $540,000 | $595,000 | 2 | 2 | 997 | 1 year |
| 204 | 02/06/2026 | $2,700,000 | $2,775,000 | 3 | 3 | 2,422 | 7 months |
| 207 | 01/16/2026 | $1,680,000 | $1,750,000 | 3 | 3 | 2,264 | 3 months |
| 906 | 01/15/2026 | $525,000 | $566,000 | 2 | 2 | 932 | 2 months |
| 915 | 01/14/2026 | $200,000 | $215,000 | 0 | 1 | 420 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by GG International Realty