Inquire About this Property
Great 1st starter home or investment property.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2230 NW 92nd St | $215,000 | 2/1 | 1,132 | 105 | $0 | ||
| 2251 NW 93rd Ter | $399,000 | 2/1 | 938 | 87 | $0 | ||
| 9301 NW 20th Ave | $420,000 | 2/1 | 1,064 | 99 | $0 | ||
| 9422 NW 26th Ave | $425,000 | 2/2 | 792 | 74 | $0 | ||
| 2130 NW 92nd St | $428,000 | 2/1 | 798 | 74 | $0 | ||
| 1741 NW 92nd St | $435,000 | 3/2 | 1,490 | 138 | $0 | ||
| 2531 NW 88th St | $510,000 | 2/1 | 1,196 | 111 | $0 | ||
| 2437 NW 98th St | $520,000 | 3/2 | 1,422 | 132 | $0 | ||
| 2370 NW 96th St | $545,000 | 3/2 | 874 | 81 | $0 | ||
| 2315 NW 97th St | $550,000 | 3/2 | 1,214 | 113 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/01/2026 | $500,000 | $510,000 | 5 | 2 | 1,511 | 10 months | |
| 04/24/2026 | $375,000 | $399,000 | 3 | 2 | 1,807 | 1 month | |
| 04/13/2026 | $520,000 | $535,000 | 3 | 2 | 1,314 | 3 months | |
| 03/07/2026 | $555,000 | $555,000 | 3 | 2 | 0 | 1 week | |
| 03/04/2026 | $399,900 | $399,900 | 2 | 1 | 1,242 | 6 months | |
| 02/18/2026 | $350,000 | $299,000 | 2 | 1 | 1,048 | 1 month | |
| 02/17/2026 | $395,000 | $400,000 | 3 | 2 | 576 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by South Florida Intl Realty