430 Commodore Dr #310

430 Commodore Dr #310 Plantation 33325
2 bedrooms | 2 bathroom | 0 half bath | 1,130 sqft

$229,000

Property Details

MLS #
A12052391
Unit #
310
Address
430 COMMODORE DR #310  map  
Bedrooms
2
Bathrooms
2
Living Area (f2)
1,130
Living Area (M2)
105
Year Built
1975
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$719
Complex
Lago West
Days On Market
1
Pool
Yes
Pets Allowed
N/A
Parking Spaces
0

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

Experience comfortable living in this light-filled corner residence in the desirable gated community of Lago West. This spacious 2-bedroom, 2-bath condo features over 1,130 square feet of living space, stainless steel appliances, in-unit laundry, generous room sizes, and serene community views. Water, sewer, trash, are included in the low association fee. Residents enjoy a resort-style pool, tennis courts, elevator access, secure entry, and assigned parking. Conveniently located minutes from Sawgrass Mills, Plantation's best dining and shopping, Nova Southeastern University, and major highways.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Washer

Interior Features

  • Third Floor Entry

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
9001 SW 77 Avenue #C705 C705 $190,000 1/1
9001 SW 77th Ave #C805 C805 $190,000 1/1
609 NE 13th Ave #302 302 $190,000 1/1
12760 Vista Isles #724 724 $205,000 1/1
9001 SW 77th Ave #C604 C604 $221,000 1/1
9143 SW 77th Ave #B105 B105 $228,500 1/1
430 Commodore Dr #310 310 $229,000 2/2
401 NE 16th Ave #2 2 $240,000 1/1
9159 SW 77th Ave #211 211 $248,000 1/1
9066 SW 73rd Ct #1203 1203 $249,900 1/1
9611 SW 77th Ave #305A 305A $250,000 1/1
400 Commodore Dr #101 101 $250,000 2/2
6900 N Kendall Dr #A303 A303 $269,000 1/1
7266 SW 88th St #A203 A203 $270,000 1/1
9125 SW 77th Ave #501 501 $270,000 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
2002 04/17/2026 $260,000 $299,000 1 1
04/17/2026 $1,680,000 $1,690,000 4 4
207 03/10/2026 $1,600,000 $1,695,000 4 4
E101 03/03/2026 $330,000 $340,000 2 2
C608 03/02/2026 $270,000 $280,000 3 2
2110 03/02/2026 $520,000 $545,000 2 2
908 02/27/2026 $400,000 $420,000 2 2
B406 02/20/2026 $285,000 $299,900 2 2
202 02/17/2026 $334,000 $350,000 3 2
701 02/12/2026 $480,000 $489,731 2 2
02/03/2026 $729,800 $725,000 2 2
C404 02/02/2026 $197,500 $235,000 2 1
808S 01/30/2026 $320,000 $335,000 1 1
617S 01/26/2026 $395,000 $419,999 1 1
204B 01/23/2026 $295,000 $274,900 2 2

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Belhouse Real Estate, LLC