Inquire About this Property
This beautifully maintained 3-bedroom, 2-bath residence offers a perfect blend of comfort, character, and modern updates. Featuring updated kitchens and bathrooms, the home is thoughtfully designed with spacious living areas, including a large family room ideal for entertaining, relaxing, or creating a flexible workspace. Beautiful wood flooring throughout, along with a cozy fireplace that adds a welcoming touch to the living space. The home’s inviting curb appeal is enhanced by a beautiful front porch finished with classic Chicago brick, creating a timeless entrance. The fenced-in yard provides privacy and outdoor enjoyment, perfect for gatherings, pets, or simply relaxing in your own private space. Situated in a highly desirable central Miami location, this corner property offers convenient access to dining, shopping, schools, major roadways, and all that Miami has to offer.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5721 NW 87th Ave | $260,000 | 2/1 | 1,082 | 101 | $70 | ||
| 8130 NW 12th St | $480,000 | 2/1 | 1,060 | 98 | $0 | ||
| 1121 SW 36th Ave | $645,000 | 4/3 | 1,386 | 129 | $0 | ||
| 2752 SW 11th St | $750,000 | 3/2 | 1,620 | 150 | $0 | ||
| 1901 SW 37th Ave | $750,000 | 4/3 | 1,635 | 152 | $0 | ||
| 3500 SW 13th St | $789,700 | 3/2 | 1,607 | 149 | $0 | ||
| 3062 SW 14th St | $799,000 | 3/2 | 1,856 | 172 | $0 | ||
| 3611 SW 21st St | $800,000 | 4/2 | 2,256 | 210 | $0 | ||
| 3640 SW 11th St | $835,000 | 3/2 | 1,595 | 148 | $0 | ||
| 3021 SW 12th St | $835,000 | 3/2 | 1,445 | 134 | $0 | ||
| 941 SW 31st Ct | $850,000 | 4/3 | 2,202 | 205 | $0 | ||
| 2830 SW 17th St | $850,000 | 3/2 | 1,187 | 110 | $0 | ||
| 3610 SW 14th St | $870,000 | 3/2 | 2,002 | 186 | $0 | ||
| 3640 SW 16th St | $890,000 | 3/2 | 1,540 | 143 | $0 | ||
| 2107 SW 31st Ave | $1,275,000 | 5/3 | 2,246 | 209 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | $550,000 | $599,000 | 3 | 2 | 1,356 | 1 month | |
| 02/23/2026 | $725,000 | $749,999 | 4 | 3 | 2,061 | 8 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Keller Williams Capital Realty