Inquire About this Property
Welcome to this beautifully maintained 4-bedroom, 2-bathroom corner home offering comfort, efficiency, and endless possibilities! Situated on an oversized 9,300+ sq. ft. lot with no HOA, this property provides the freedom to truly make it your own. Inside, you'll find a functional galley kitchen featuring stainless steel appliances, spacious living areas, tile flooring throughout the main living spaces, and attractive wood-look flooring in all bedrooms. A dedicated laundry room adds everyday convenience. Major upgrades include a new roof (2023), tankless water heater, accordion shutters, and energy-saving solar panels that help reduce monthly electric costs. Step outside to the expansive backyard with plenty of room to build your dream pool, create an outdoor entertaining area, or simply enjoy the extra space. Whether you're a growing family, first-time buyer, or investor, this move-in-ready home combines value, efficiency, and a prime corner location with no HOA restrictions. Don't miss this incredible opportunity!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 5300 SW 103rd Pl | $550,000 | 3/2 | 1,176 | 109 | $0 | ||
| 4500 SW 97th Ave | $550,000 | 3/1 | 1,052 | 98 | $0 | ||
| 4641 SW 99th Ct | $559,000 | 2/1 | 812 | 75 | $0 | ||
| 10055 SW 52nd Ter | $599,999 | 4/2 | 1,151 | 107 | $0 | ||
| 9840 SW 48th St | $650,000 | 4/2 | 1,440 | 134 | $0 | ||
| 10141 SW 46th St | $685,000 | 4/2 | 1,690 | 157 | $0 | ||
| 10321 SW 51st St | $699,000 | 3/2 | 1,436 | 133 | $0 | ||
| 10455 SW 42nd Ter | $720,000 | 3/2 | 1,666 | 155 | $0 | ||
| 4211 SW 97th Pl | $724,900 | 3/2 | 1,330 | 124 | $0 | ||
| 4600 SW 104th Ave | $725,000 | 4/2 | 1,378 | 128 | $0 | ||
| 521 SW 64th Ct | $749,000 | 5/3 | 2,205 | 205 | $0 | ||
| 10521 SW 41st Ter | $749,900 | 3/2 | 1,242 | 115 | $0 | ||
| 5365 SW 97th Ct | $839,000 | 5/3 | 2,200 | 204 | $0 | ||
| 10000 SW 43rd St | $850,000 | 3/2 | 1,338 | 124 | $0 | ||
| 5241 SW 104th Ave | $1,145,000 | 4/4 | 2,749 | 255 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/13/2026 | $610,000 | $610,000 | 3 | 2 | 1,339 | 1 month | |
| 03/06/2026 | $700,000 | $699,000 | 3 | 2 | 1,176 | 6 months | |
| 03/04/2026 | $555,000 | $615,000 | 3 | 1 | 930 | 1 month | |
| 02/27/2026 | $650,000 | $695,900 | 3 | 2 | 1,532 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Grass Tamayo Real Estate Group LLC