Inquire About this Property
Welcome to this exceptional two-story residence in Andover offering 6 bedrooms, 4 full bathrooms, and over 3,500 square feet of thoughtfully designed living space. From the moment you enter, you'll appreciate the soaring ceilings, elegant crown molding, and spacious open layout that creates an inviting atmosphere for everyday living and entertaining. One of two primary suites are located on the first floor providing privacy and convenience, while the generously sized secondary bedrooms offer flexibility for family, guests, or a home office. The home also features a three-car garage, expansive living and dining areas, and a backyard with mature fruit trees, creating the perfect setting for outdoor enjoyment. The roof is less than two years old, providing added value and peace of mind for the new owner. Conveniently located near major highways, shopping, dining, parks, schools, and Hard Rock Stadium. HOA is approximately $150 per month. Buyers are encouraged to verify all HOA fees, rules, and restrictions.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 0 | $400,000 | 3/2 | 1,730 | 161 | $562 | ||
| 20001 NW 14th Ave | $490,000 | 3/1 | 1,080 | 100 | $0 | ||
| 1101 NW 201st St | $549,000 | 3/2 | 1,272 | 118 | $0 | ||
| 20180 NW 14th Ct | $598,000 | 4/2 | 1,770 | 164 | $0 | ||
| 946 NW 206th St | $625,000 | 4/2 | 2,713 | 252 | $150 | ||
| 20507 NW 9th Ave | $670,000 | 4/3 | 2,441 | 227 | $150 | ||
| 912 NW 204th St | $684,900 | 4/2 | 2,759 | 256 | $150 | ||
| 20439 NW 9th | $745,000 | 5/3 | 2,441 | 227 | $150 | ||
| 20623 NW 11th Ave | $810,000 | 6/4 | 3,572 | 332 | $150 | ||
| 20530 NW 9th Pl | $875,000 | 6/4 | 0 | 0 | $445 | ||
| 1236 NW 208th St | $888,888 | 6/3 | 2,968 | 276 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/17/2026 | $495,000 | $520,000 | 4 | 2 | 1,865 | 3 months | |
| 03/30/2026 | $720,000 | $825,000 | 6 | 4 | 3,572 | 2 months | |
| 03/06/2026 | $550,000 | $550,000 | 3 | 2 | 1,096 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Realty of Miami Corp