Inquire About this Property
Charming Mimo building close to Atlantic Ocean .Corner unit is in good condition and on the corner showing light and bright. All tiled floor, 1 bedroom year round to live in , or just a pied a tere at the beach . Building is going into renovation, new high impact windows and doors has been installed, assessment has been paid in full. Location is within a block of many stores and shops, Walgreens, CVS, supermarket, banks , and plenty of restaurants. two blocks from the beach that offers a Beachwalk to enjoy and savor the area. Also the band shell has many concerts and fun events that you don't need a car here. The free trolley is out your front door. Tenant occupied, please call us 24 hs before showing desired time. Do not hesitate to call with any questions
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 8132 Harding Ave #6 | 6 | $130,000 | 0/1 | 406 | 38 | $230 | |
| 625 83rd St #44 | 44 | $159,000 | 1/1 | 577 | 54 | $754 | |
| 7725 Carlyle Ave #10 | 10 | $162,000 | 0/1 | 399 | 37 | $1,347 | |
| 660 84th St #39 | 39 | $163,000 | 1/1 | 592 | 55 | $754 | |
| 8320 Crespi Blvd #11 | 11 | $165,000 | 1/1 | 592 | 55 | $640 | |
| 330 74th St #15 | 15 | $169,900 | 0/1 | 383 | 36 | $448 | |
| 645 83rd St #50 | 50 | $170,000 | 1/1 | 592 | 55 | $640 | |
| 0 #25 | 25 | $170,000 | 1/1 | 577 | 54 | $757 | |
| 7928 Harding Ave #3 | 3 | $180,000 | 0/1 | 394 | 37 | $363 | |
| 7400 Harding Ave #20 | 20 | $185,000 | 1/1 | 503 | 47 | $375 | |
| 8340 Crespi Blvd #20 | 20 | $187,000 | 1/1 | 577 | 54 | $754 | |
| 7424 Byron #6B | 6B | $195,000 | 8.33% | 1/1 | 634 | 59 | $210 |
| 7407 Byron Ave #3 | 3 | $195,000 | 1/1 | 770 | 72 | $362 | |
| 300 74th St #3 | 3 | $200,000 | 0/1 | 468 | 43 | $575 | |
| 7435 Harding Ave #101 | 101 | $205,000 | 1/1 | 563 | 52 | $573 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 7 | 04/30/2026 | $185,000 | $190,000 | 1 | 2 | 486 | 2 months |
| 9C | 04/30/2026 | $340,000 | $355,000 | 2 | 2 | 1,181 | 1 month |
| 505 | 04/27/2026 | $523,000 | $565,000 | 2 | 2 | 1,318 | 2 months |
| 04/16/2026 | $1,500,000 | $1,595,000 | 3 | 3 | 1,632 | 3 months | |
| 2B | 03/13/2026 | $200,000 | $210,000 | 1 | 1 | 634 | 6 months |
| 7 | 03/11/2026 | $159,000 | $159,000 | 0 | 1 | 406 | 1 month |
| 202 | 03/05/2026 | $202,000 | $235,000 | 1 | 1 | 763 | 6 months |
| 805 | 03/04/2026 | $3,200,000 | $3,500,000 | 2 | 2 | 1,522 | 8 months |
| 8 | 02/27/2026 | $185,000 | $190,000 | 1 | 1 | 493 | 1 year |
| 20-B | 02/26/2026 | $1,747,000 | $1,795,000 | 2 | 2 | 1,680 | 4 months |
| 1012 | 02/26/2026 | $1,050,000 | $1,249,000 | 2 | 2 | 1,445 | 3 months |
| 703 | 02/25/2026 | $222,000 | $259,000 | 1 | 1 | 805 | 4 months |
| 2 | 02/25/2026 | $135,000 | $180,000 | 1 | 1 | 663 | 1 month |
| 4F | 02/20/2026 | $350,000 | $360,000 | 1 | 1 | 876 | 4 weeks |
| 4 | 02/17/2026 | $150,000 | $170,000 | 0 | 1 | 399 | 5 months |
| 403 | 02/06/2026 | $439,000 | $439,000 | 2 | 2 | 1,051 | 2 months |
| 7L | 01/29/2026 | $230,000 | $278,700 | 1 | 1 | 817 | 10 months |
| 308 | 01/28/2026 | $375,000 | $399,000 | 2 | 2 | 1,138 | 3 months |
| 509 | 01/28/2026 | $350,000 | $399,000 | 2 | 2 | 1,194 | 4 months |
| 502 | 01/26/2026 | $350,000 | $369,000 | 1 | 1 | 720 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc