Inquire About this Property
MOVE IN READY -one-story home 5 bedrooms, 3 bathrooms, single family homes.NO HOA, NO CDD. ES Impact windows & doors, porcelain floors throughout, paved driveways, quartz countertop in kitchen & bathrooms. Custom entertainment wall, Motorized blackout shades, designer LED anti-fog mirrors with adjustable lighting, spacious two-room theater/flex space with its own mini-split A/C—ideal for a home theater, office, gym, or in-law suite, Large backyard with endless possibilities. Security alarm system.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 0 | $495,000 | 3/2 | 1,441 | 134 | $85 | ||
| 23068 SW 129th Pl | $564,000 | 3/2 | 1,812 | 168 | $180 | ||
| 12831 SW 229th St | $615,000 | 3/3 | 1,901 | 177 | $0 | ||
| 12961 SW 230th St | $649,500 | 4/2 | 2,560 | 238 | $17 | ||
| 22960 SW 130th Ave | $719,000 | 4/2 | 2,598 | 241 | $70 | ||
| 12858 SW 228th St | $745,000 | 4/3 | 2,620 | 243 | $0 | ||
| 22610 SW 129th Ave | $750,000 | 5/4 | 2,638 | 245 | $0 | ||
| 12900 SW 229th St | $760,000 | 5/3 | 3,252 | 302 | $80 | ||
| 12933 SW 227th St | $765,000 | 5/3 | 2,066 | 192 | $0 | ||
| 22262 SW 127th Pl | $797,999 | 4/2 | 1,633 | 152 | $0 | ||
| 12924 SW 229th St | $805,000 | 4/2 | 2,598 | 241 | $0 | ||
| 12743 SW 220th St | $839,000 | 4/3 | 2,092 | 194 | $0 | ||
| 13205 SW 218th Ter | $895,000 | 4/3 | 2,106 | 196 | $0 | ||
| 12922 SW 221 St | $925,000 | 4/3 | 2,703 | 251 | $0 | ||
| 13218 SW 230th st | $980,000 | 4/3 | 2,511 | 233 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $609,900 | $618,900 | 4 | 3 | 1,904 | 2 months | |
| 03/30/2026 | $772,000 | $799,900 | 4 | 2 | 2,095 | 5 months | |
| 03/09/2026 | $762,000 | $770,000 | 4 | 3 | 2,620 | 2 months | |
| 03/06/2026 | $880,000 | $940,000 | 4 | 3 | 2,653 | 4 months | |
| 03/04/2026 | $1,165,000 | $1,165,000 | 5 | 4 | 4,007 | 3 months | |
| 02/28/2026 | $500,000 | $725,000 | 4 | 3 | 3,139 | 1 year | |
| 02/27/2026 | $798,000 | $815,000 | 4 | 2 | 2,560 | 2 months | |
| 02/13/2026 | $766,000 | $775,000 | 4 | 2 | 1,949 | 3 months | |
| 02/13/2026 | $799,000 | $799,000 | 4 | 3 | 3,139 | 2 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Premier Star Realty