Inquire About this Property
Charming and full of character, this inviting home is perfectly situated in a prime location near South Miami and just minutes from Coral Gables. The main house offers 3 bedrooms and 2 bathrooms, blending timeless charm with modern comfort. A detached bedroom with a full bath adds exceptional versatility, making it an ideal home office, guest suite, studio, or private space for extended family. Cute backyard space with a patio and lovely canopy. Plus the convenience of an indoor laundry room & 1 car carport. Enjoy the ease of being close to excellent schools, dining, shopping, parks, and everything this sought-after neighborhood has to offer.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 19049 SE Robert Drive | $585,000 | 3/2 | 1,826 | 170 | $0 | ||
| 4125 SW 62nd Ave | $639,000 | 4/2 | 1,510 | 140 | $0 | ||
| 6303 SW 43rd St | $660,000 | 3/2 | 1,539 | 143 | $0 | ||
| 5930 SW 44th Ter | $675,000 | 6/2 | 2,138 | 199 | $0 | ||
| 6530 SW 43rd St | $825,000 | 2/2 | 1,304 | 121 | $0 | ||
| 5718 SW 48th St | $888,000 | 3/2 | 1,259 | 117 | $0 | ||
| 6140 SW 45th St | $950,000 | 4/2 | 1,615 | 150 | $0 | ||
| 5930 SW 48th St | $999,000 | 4/3 | 1,538 | 143 | $0 | ||
| 6133 SW 44th Ter | $1,145,000 | 3/3 | 1,804 | 168 | $0 | ||
| 5766 SW 41st St | $1,250,000 | 5/5 | 3,500 | 325 | $0 | ||
| 5931 SW 46th St | $1,399,900 | 4/3 | 2,208 | 205 | $0 | ||
| 5700 SW 45th Ter | $1,450,000 | 4/3 | 2,574 | 239 | $0 | ||
| 5750 SW 52nd Ter | $1,500,000 | 3/2 | 1,649 | 153 | $0 | ||
| 6600 SW 45th St | $1,600,000 | 4/3 | 2,065 | 192 | $0 | ||
| 5400 SW 63rd Ct | $1,700,000 | 4/3 | 2,822 | 262 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/15/2026 | $825,000 | $825,000 | 3 | 1 | 1,082 | 3 weeks | |
| 04/29/2026 | $700,000 | $725,000 | 3 | 2 | 1,234 | 6 months | |
| 03/02/2026 | $1,368,000 | $1,495,000 | 3 | 3 | 1,706 | 4 months | |
| 02/24/2026 | $1,735,000 | $1,735,000 | 5 | 3 | 2,980 | 2 months | |
| 02/23/2026 | $1,500,000 | $1,475,000 | 4 | 3 | 2,152 | 1 month | |
| 02/12/2026 | $1,190,000 | $1,250,000 | 3 | 2 | 1,592 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by BHHS EWM Realty