Inquire About this Property
Discover this updated, well-maintained 3-bedroom, 2-bath home in the Riverside Park area of Fort Lauderdale. This bright home features comfortable living spaces, an updated kitchen with quartz countertops, stainless-steel appliances, renovated bathrooms, and a spacious fenced backyard offering plenty of room for outdoor living and entertaining. The home was re-roofed in 2013, and the windows feature accordion shutters for added storm protection. Conveniently located near Las Olas, Fort Lauderdale-Hollywood International Airport, shopping, dining, parks, major highways, and area beaches. Ideal as a primary residence, seasonal retreat, or investment property with short-term rental potential, subject to applicable local regulations and licensing requirements. Don't miss the opportunity to make this home your own!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1621 SW 11th Ct | $439,900 | 2/1 | 872 | 81 | $0 | ||
| 1120 SW 15th Ter | $525,000 | 3/2 | 1,242 | 115 | $0 | ||
| 204 SW 19th Ave | $750,000 | 3/2 | 1,494 | 139 | $0 | ||
| 1713 SW 10th Ct | $750,000 | 3/2 | 1,673 | 155 | $0 | ||
| 1600 SW 10th St | $829,000 | 4/2 | 1,453 | 135 | $0 | ||
| 15810 N Wind Cir | $859,000 | 4/2 | 2,293 | 213 | $90 | ||
| 1625 SW 5th Ct | $1,000,000 | 3/2 | 1,521 | 141 | $0 | ||
| 1713 SW 5th St | $1,495,000 | 4/3 | 1,532 | 142 | $0 | ||
| 11440 SW 94th Ave | $1,600,000 | 6/4 | 3,860 | 359 | $0 | ||
| 8875 SW 110th St | $1,895,000 | 3/2 | 2,691 | 250 | $0 | ||
| 9290 SW 104th St | $1,895,000 | 4/3 | 3,711 | 345 | $0 | ||
| 11450 SW 92nd Ct | $2,985,000 | 5/4 | 3,958 | 368 | $0 | ||
| 9234 SW 112th St | $3,150,000 | 7/5 | 4,072 | 378 | $0 | ||
| 8967 SW 117th St | $3,199,990 | 5/4 | 4,401 | 409 | $0 | ||
| 8960 SW 118th St | $3,900,000 | 6/7 | 5,363 | 498 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | $515,000 | $515,000 | 3 | 2 | 2,107 | 3 weeks | |
| 04/27/2026 | $2,500,000 | $2,700,000 | 5 | 4 | 4,515 | 10 months | |
| 02/25/2026 | $1,500,000 | $1,590,000 | 5 | 3 | 3,894 | 3 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by The Keyes Company