Inquire About this Property
Income-Generating Triplex at 1745 NE 52nd St, Fort Lauderdale, FL 33334 - Motivated Seller! Located in the desirable Oakland Park area, this unique property offers the perfect opportunity for investors or those looking to expand their portfolio. Originally a single-family home, the property has been thoughtfully converted into a well-maintained triplex, providing steady rental income with great tenants already in place. The property sits in a prime location near shopping, dining, and easy access to major roads, making it a convenient and sought-after spot for renters. With a motivated seller eager to close, this is an excellent opportunity you won’t want to miss. Whether you’re a seasoned investor or a newcomer to the rental market, this property is a must-see!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1745 NE 52nd St | $0 | 4/3 | 1,988 | 185 | $0 | ||
| 741 NE 58th St | $339,900 | 3/3 | 1,110 | 103 | $0 | ||
| 5651 NE 9th Ave | $427,000 | 3/2 | 1,220 | 113 | $0 | ||
| 5788 Woodland Point Dr | $429,800 | 3/2 | 1,415 | 131 | $180 | ||
| 5919 NW 56th Pl | $485,200 | 3/2 | 1,668 | 155 | $152 | ||
| 5701 NW 54th Way | $560,000 | 4/2 | 2,181 | 203 | $0 | ||
| 801 NE 57th St | $569,000 | 3/2 | 1,071 | 0 | $0 | ||
| 1750 NE 56th St | $625,000 | 2/2 | 1,269 | 118 | $0 | ||
| 2322 SW 128th Ave | $625,000 | 4/2 | 1,789 | 166 | $0 | ||
| 1000 SW 136th Pl | $630,000 | 3/2 | 1,687 | 157 | $20 | ||
| 5706 NE 15th Ave | $635,000 | 2/2 | 1,786 | 166 | $0 | ||
| 5400 NW 57th Ct | $639,999 | 4/2 | 1,862 | 173 | $594 | ||
| 13210 SW 12th St | $750,000 | 3/2 | 1,638 | 152 | $0 | ||
| 13470 SW 24th St | $824,990 | 6/4 | 1,630 | 151 | $0 | ||
| 13170 SW 20th St | $869,900 | 4/2 | 2,435 | 226 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/08/2026 | $880,000 | $880,000 | 4 | 3 | 2,936 | 3 months | |
| 03/20/2026 | $570,000 | $599,000 | 3 | 2 | 1,562 | 1 month | |
| 03/11/2026 | $365,000 | $425,000 | 3 | 2 | 1,208 | 1 month | |
| 02/27/2026 | $385,000 | $400,000 | 3 | 2 | 1,036 | 1 month | |
| 02/26/2026 | $875,000 | $895,000 | 3 | 2 | 1,939 | 2 months | |
| 02/24/2026 | $615,000 | $690,000 | 4 | 3 | 1,834 | 8 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Vision Realty of Miami