Inquire About this Property
BIGGEST FLOOR PLAN IN THE ENTIRE COMMUNITY! REMODELED, UPDATED 2/2 WITH A DEN AND HUGE TERRACE/PATIO FOR THE PERFECT OUTDOOR GATHERINGS WITH FAMILY & FRIENDS. THIS HOME HAS BEEN UPDATED WITH NEW CUSTOM WOOD KITCHEN CABINETS, QUARTZ COUNTERTOPS, IMPORTED LIGHT OAK SWISS FLOORS THROUGHOUT THE HOUSE, PORCELAIN TILE BATHROOMS AND FRESHLY NEW PAINTED WALLS, DOORS AND BASEBOARDS. COME SEE FOR YOURSELF. OWNER HAS LIVED THERE FOR OVER A YEAR OR TWO AND ITS A SINGLE MALE, THE HOUSE FEELS TOO BIG FOR HIM AND WOULD LOVE TO DOWNSIZE. COME AND VISIT THIS NEW LISTING TO SEE IF ITS THE PERFECT NEW HOME FOR YOU! !!24 hrs in advanced appointments!! BY Appointment only!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1187 NW 29th Ter | $289,900 | 2/2 | 792 | 74 | $0 | ||
| 1021 NW 23rd Rd | $345,000 | 3/2 | 1,160 | 108 | $0 | ||
| 1040 NW 23rd Ter | $370,000 | 3/1 | 900 | 84 | $0 | ||
| 8855 NW 10th Pl | $385,000 | 2/2 | 1,470 | 137 | $550 | ||
| 8830 NW 17th St | $398,900 | 2/2 | 1,555 | 144 | $400 | ||
| 2760 NW 13th Ct | $399,000 | 3/2 | 934 | 87 | $0 | ||
| 1817 NW 25th Ave | $400,000 | 4/2 | 936 | 87 | $0 | ||
| 2581 NW 15th Ct | $410,000 | 3/2 | 1,230 | 114 | $0 | ||
| 9021 NW 13th St | $417,500 | 3/2 | 1,398 | 130 | $520 | ||
| 8941 NW 13th St | $420,000 | 3/2 | 1,818 | 169 | $520 | ||
| 1020 NW 25th Ave | $430,000 | 3/2 | 1,632 | 152 | $0 | ||
| 2441 NW 14th St | $430,000 | 3/2 | 991 | 92 | $0 | ||
| 2712 NW 14th St | $449,999 | 6/2 | 1,866 | 173 | $0 | ||
| 1086 NW 88th Way | $456,500 | 2/2 | 1,438 | 134 | $450 | ||
| 2620 NW 15th St | $469,900 | 4/2 | 1,559 | 145 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 05/28/2026 | $945,000 | $949,900 | 5 | 3 | 2,696 | 1 month | |
| 04/29/2026 | $700,000 | $725,000 | 4 | 2 | 1,654 | 2 months | |
| 04/28/2026 | $615,000 | $615,000 | 4 | 2 | 1,830 | 3 months | |
| 04/23/2026 | $325,000 | $350,000 | 2 | 2 | 1,295 | 4 months | |
| 04/10/2026 | $820,000 | $829,900 | 4 | 3 | 2,324 | 7 months | |
| 03/30/2026 | $637,000 | $675,000 | 3 | 2 | 1,845 | 4 months | |
| 03/13/2026 | $735,000 | $749,999 | 3 | 2 | 1,656 | 2 months | |
| 03/09/2026 | $520,000 | $540,000 | 3 | 2 | 1,790 | 1 month | |
| 02/27/2026 | $850,000 | $879,900 | 4 | 2 | 2,197 | 1 month | |
| 02/27/2026 | $572,500 | $595,000 | 3 | 2 | 1,588 | 1 month | |
| 02/19/2026 | $350,000 | $355,000 | 2 | 2 | 1,560 | 2 months | |
| 02/17/2026 | $235,000 | $249,000 | 3 | 1 | 1,257 | 1 month | |
| 02/13/2026 | $680,000 | $695,000 | 3 | 2 | 1,803 | 5 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Rutois International Realty LLC