Inquire About this Property
Impeccably renovated 3-bedroom, 3-bathroom ranch-style home in a NO-HOA Hollywood neighborhood. Full high-impact windows, integrated ADT alarm system, a Ring doorbell with two additional outdoor cameras, and a secure keypad front entry. Inside, you will find a bright layout with sleek tile flooring throughout (zero carpet!), plus a newer roof, AC, and water heater for truly seamless, low-maintenance living. The exterior offers a massive, fully fenced backyard featuring lush landscaping, an automatic sprinkler system, a raised garden bed, and a mature mango tree. Centrally located just minutes from premium shopping, dining, entertainment, and major commuter routes. This pristine home is move-in ready and an incredible opportunity. Schedule your showing today before it's gone!
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 7331 Garfield St | $417,000 | 3/1 | 1,104 | 103 | $0 | ||
| 7395 Garfield St | $465,000 | 4/2 | 1,256 | 117 | $0 | ||
| 7220 Arthur St | $475,000 | 3/1 | 851 | 79 | $0 | ||
| 2126 Arthur St | $476,000 | 2/1 | 672 | 62 | $0 | ||
| 7860 NW 10th St | $489,900 | 2/1 | 1,154 | 107 | $0 | ||
| 7558 NW 17th Dr | $499,999 | 3/3 | 1,938 | 180 | $345 | ||
| 1140 N 74th Way | $510,000 | 3/1 | 1,268 | 118 | $0 | ||
| 2209 N 15th Ave | $514,000 | 3/2 | 1,449 | 135 | $0 | ||
| 1131 N 75th Ave | $515,000 | 3/2 | 1,268 | 118 | $0 | ||
| 1826 Mckinley St | $525,000 | 4/2 | 1,962 | 182 | $0 | ||
| 1530 N 73rd Ave | $530,000 | 3/2 | 1,639 | 152 | $0 | ||
| 1000 N 17th Ave | $530,000 | 3/2 | 1,106 | 103 | $0 | ||
| 7611 NW 15th Ct | $534,900 | 3/2 | 1,137 | 106 | $0 | ||
| 1426 Arthur St | $535,000 | 2/2 | 1,000 | 93 | $0 | ||
| 1601 N 16th Ct | $540,000 | 2/1 | 888 | 82 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 04/28/2026 | $550,000 | $599,999 | 4 | 2 | 2,092 | 1 month | |
| 04/24/2026 | $940,000 | $975,000 | 5 | 3 | 3,005 | 3 months | |
| 04/06/2026 | $465,000 | $465,000 | 2 | 1 | 1,101 | 2 months | |
| 03/13/2026 | $650,000 | $655,000 | 3 | 2 | 1,616 | 4 months | |
| 03/09/2026 | $1,000,000 | $1,250,000 | 4 | 3 | 5,424 | 1 month | |
| 03/02/2026 | $885,000 | $899,000 | 5 | 3 | 2,664 | 1 month | |
| 02/20/2026 | $1,100,000 | $1,100,000 | 5 | 3 | 3,123 | 1 month | |
| 02/13/2026 | $550,000 | $580,000 | 3 | 2 | 1,980 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Bari Realty Group