Inquire About this Property
Renovated condo in the heart of Surfside. Right across from the beach,Four Seasons and Fendi Casa building. just steps to Bal Harbor Mall. and tons of shoppes and restaurants. The unit offers a spacious layout with lots of closet space. It has real wood floors and washer + dryer in the unit. It features an updated kitchen with stainless steel appliances. Surfside has an A rated school, and several house of worship steps away. Surfside is a very family friendly community with a community center and tennis courts steps away. Come and enjoy or use it as an investment. The condo is currently rented and the tenant can either stay or vacate.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 665 NE 195th St #419 | 419 | $220,000 | 2/2 | 1,222 | 114 | $1,083 | |
| 9156 Collins Ave #202 | 202 | $330,000 | 1/1 | 770 | 72 | $667 | |
| 9156 Collins Ave #107 | 107 | $352,000 | 1/1 | 770 | 72 | $668 | |
| 9172 Collins Ave #214 | 214 | $395,000 | 1/1 | 757 | 70 | $962 | |
| 8888 Collins Ave #103 | 103 | $399,900 | 1/1 | 730 | 68 | $502 | |
| 8888 Collins Ave #212 | 212 | $399,999 | 1/1 | 830 | 77 | $600 | |
| 9499 Collins Ave #205 | 205 | $405,000 | 0/1 | 601 | 56 | $1,032 | |
| 9499 Collins Ave #405 | 405 | $415,000 | 0/1 | 601 | 56 | $978 | |
| 9225 Collins Ave #610 | 610 | $428,000 | 1/2 | 918 | 85 | $956 | |
| 8816 Collins Ave #105 | 105 | $429,990 | 2/2 | 1,190 | 111 | $761 | |
| 0 #303 | 303 | $440,000 | 1/1 | 763 | 71 | $637 | |
| 9172 Collins Ave #218 | 218 | $449,000 | 1/1 | 755 | 70 | $962 | |
| 9172 Collins Ave #216 | 216 | $480,000 | 2/2 | 1,001 | 93 | $1,273 | |
| 9008 Collins Ave #303 | 303 | $499,000 | 2/2 | 1,180 | 110 | $1,050 | |
| 9172 Collins Ave #212 | 212 | $499,000 | 2/2 | 997 | 93 | $1,267 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| C | 04/29/2026 | $24,000 | $279,000 | 1 | 1 | 560 | 5 months |
| 8J | 04/23/2026 | $1,800,000 | $1,825,000 | 3 | 2 | 2,260 | 11 months |
| 9G | 03/31/2026 | $970,000 | $1,055,000 | 2 | 2 | 1,740 | 2 months |
| N-PH6 | 03/10/2026 | $44,000,000 | $49,900,000 | 5 | 5 | 5,535 | 1 year |
| N-515 | 02/26/2026 | $15,000,000 | $15,950,000 | 3 | 3 | 3,370 | 3 months |
| 304 | 02/18/2026 | $335,000 | $399,000 | 2 | 2 | 1,111 | 9 months |
| 606 | 02/13/2026 | $480,000 | $480,000 | 1 | 1 | 929 | 1 month |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by AG Lux Group