Inquire About this Property
Prime location in Sunny Isles Beach, this beautiful, spacious, newly updated apartment is within walking distance to the beach, offering an amazing view of the water. The building boasts great amenities, Unit rented for until May 2025
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 400 Kings Point Dr #328 | 328 | $230,000 | 1/1 | 705 | 65 | $794 | |
| 400 Kings Point Dr #905 | 905 | $291,000 | 11.49% | 1/1 | 705 | 65 | $818 |
| 400 Kings Point Dr #1219 | 1219 | $370,000 | 2/2 | 1,023 | 95 | $1,075 | |
| 16400 Collins Ave #745 | 745 | $965,000 | 2/2 | 1,530 | 142 | $1,136 | |
| 400 Sunny Isles Blvd #919 | 919 | $1,100,000 | 3/2 | 1,705 | 158 | $1,923 | |
| 16001 Collins Ave #1705 | 1705 | $1,242,000 | 2/2 | 1,435 | 133 | $1,480 | |
| 300 Sunny Isles Blvd #2103 | 2103 | $1,248,000 | 2/3 | 1,524 | 142 | $1,269 | |
| 16001 Collins #502 | 502 | $1,500,000 | 3/3 | 1,979 | 184 | $2,455 | |
| 0 #2102 | 2102 | $1,599,000 | 2/2 | 1,811 | 168 | $2,319 | |
| 16001 Collins Ave #3601 | 3601 | $3,298,000 | 10.67% | 3/3 | 2,768 | 257 | $2,090 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 1001 | 05/05/2026 | $3,318,000 | $3,680,000 | 3 | 4 | 2,772 | 2 months |
| 1006 | 05/01/2026 | $205,000 | $225,000 | 1 | 1 | 705 | 1 year |
| 902 | 04/30/2026 | $920,000 | $995,000 | 2 | 2 | 1,798 | 3 months |
| 3405 | 04/30/2026 | $1,020,000 | $1,195,000 | 2 | 2 | 1,435 | 2 months |
| 1707 | 04/28/2026 | $1,040,000 | $1,129,000 | 3 | 3 | 1,553 | 6 months |
| 716 | 04/15/2026 | $420,000 | $450,000 | 3 | 2 | 1,570 | 6 months |
| 3906 | 04/15/2026 | $2,230,000 | $2,300,000 | 2 | 3 | 2,327 | 3 months |
| 2311 | 03/31/2026 | $1,533,000 | $1,600,000 | 3 | 3 | 2,020 | 1 month |
| 1408 | 03/30/2026 | $1,150,000 | $1,250,000 | 3 | 3 | 1,686 | 5 months |
| 3205 | 03/11/2026 | $1,000,000 | $1,200,000 | 2 | 2 | 1,463 | 5 months |
| 2008 | 03/06/2026 | $2,200,000 | $2,399,000 | 4 | 4 | 3,140 | 2 months |
| 1422 | 03/05/2026 | $536,000 | $550,000 | 2 | 2 | 1,295 | 1 month |
| 1604 | 03/03/2026 | $3,750,000 | $4,200,000 | 3 | 4 | 3,735 | 2 months |
| 3701 | 03/02/2026 | $6,100,000 | $6,285,000 | 4 | 4 | 3,080 | 2 months |
| 1004 | 03/02/2026 | $1,600,000 | $1,629,000 | 2 | 2 | 1,903 | 1 year |
| 1528 | 02/27/2026 | $610,000 | $625,000 | 2 | 2 | 1,521 | 1 month |
| 526 | 02/27/2026 | $1,650,000 | $1,795,000 | 2 | 2 | 2,020 | 5 months |
| 321 | 02/27/2026 | $1,370,000 | $1,625,000 | 3 | 3 | 2,970 | 1 month |
| 1122 CORNER UNIT | 02/26/2026 | $1,280,000 | $1,300,000 | 3 | 3 | 1,687 | 5 months |
| 4203 | 02/26/2026 | $3,200,000 | $3,450,000 | 2 | 2 | 1,447 | 4 months |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Zyr Realty Inc