6920 NW 45th St

6920 NW 45th St Lauderhill 33319
3 bedrooms | 2 bathroom | 0 half bath | 2,254 sqft

$319,000

Property Details

MLS #
A11742002
Unit #
Address
6920 NW 45TH ST  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
2,254
Living Area (M2)
209
Lot Size (f2)
7,700
Year Built
1980
Waterfront
Status
Under Contract
Listing Type
Single Family
Maintenance Fee
$0
Complex
BOULEVARD WOODS SOUTH
Days On Market
409
Pool
Yes
Pets Allowed
N/A
Parking Spaces
2

Magic City Realtors

Broker
Magic City Realtors

 305-570-4898 

Inquire About this Property

Optional

Property Description

This 3-bedroom, 2-bathroom home with a private pool and a garage is full of potential! Perfect for investors or families looking to settle in and make it their own, this property offers a great layout and solid bones but needs some renovation to bring it to its full glory. All final terms and conditions of the short sale are contingent on the borrower's lenders' final approval and acceptance.

Property Amenities

Equipment

  • Electric Range
  • Refrigerator

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
6920 NW 45th St $319,000 3/2
5409 N Andrews Ave $322,500 2/1
410 NW 52 St $325,000 2/1
7389 NW 48th Pl $339,900 2/2
5324 NE 3rd Ter $350,000 2/1
480 NE 51st St $422,000 3/1
80 NE 48th St $427,000 3/2
230 NW 55th St $435,000 3/2
101 NE 47th Ct $445,000 2/2
4701 N Andrews Ave $449,900 2/2
120 NW 52nd Ct $450,000 3/2
201 NW 51st Ct $460,000 3/2
5157 NE 6th Ave $465,000 3/2
241 NE 55th St $478,000 3/2
370 NW 48th Ct $505,000 2/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
03/06/2026 $580,000 $585,000 3 2
02/23/2026 $565,000 $595,000 3 2
02/23/2026 $428,000 $439,999 2 1
02/17/2026 $789,900 $799,000 4 3
02/17/2026 $320,000 $340,000 2 1
02/12/2026 $850,000 $850,000 4 3
02/05/2026 $730,000 $780,000 3 2
01/28/2026 $1,300,000 $1,299,999 4 4
01/23/2026 $495,000 $506,000 3 2
01/20/2026 $773,400 $750,000 5 4
01/09/2026 $415,000 $427,500 3 2
01/02/2026 $590,000 $590,000 4 2
12/19/2025 $710,000 $730,000 3 2
12/12/2025 $584,000 $579,000 3 2
12/08/2025 $575,000 $599,000 2 2
12/05/2025 $534,000 $470,000 4 3
11/26/2025 $875,000 $875,000 3 3
11/14/2025 $2,150,000 $2,399,999 6 4
11/10/2025 $350,000 $365,000 2 1
11/07/2025 $4,000,000 $4,000,000 4 4

http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by EXP Realty LLC