Inquire About this Property
Welcome to this spacious 3/2 home + a versatile flex room offering 1,572 sq ft under air - Step inside to find tthe updated kitchen (October 2020) features granite countertops and newer appliances, making it a natural gathering spot for everyday living and entertaining. Both bathrooms have been updated, with a recent guest bath renovation in 2022/23, giving it a fresh, contemporary feel. Major upgrades include: impact windows and doors, a 2018 shingle roof, 2021 A/C, and a tankless water heater. Outside, enjoy a large driveway with parking for at least four cars, plus street parking. This home is centrally located just minutes from highways, Wilton Manors, Fort Lauderdale, Downtown Oakland Park, parks, schools, shopping, beaches, and Inter Miami Soccer Stadium, putting the best of South Florida right at your doorstep. Per FEMA map not in a flood zone.
| Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 6920 NW 45th St | $319,000 | 3/2 | 2,254 | 209 | $0 | ||
| 5409 N Andrews Ave | $322,500 | 2/1 | 965 | 0 | $0 | ||
| 410 NW 52 St | $325,000 | 2/1 | 1,096 | 102 | $0 | ||
| 7389 NW 48th Pl | $339,900 | 2/2 | 1,555 | 144 | $0 | ||
| 5324 NE 3rd Ter | $350,000 | 2/1 | 916 | 85 | $0 | ||
| 480 NE 51st St | $422,000 | 3/1 | 1,274 | 118 | $0 | ||
| 80 NE 48th St | $427,000 | 3/2 | 1,352 | 126 | $0 | ||
| 230 NW 55th St | $435,000 | 3/2 | 1,296 | 120 | $0 | ||
| 101 NE 47th Ct | $445,000 | 2/2 | 784 | 73 | $0 | ||
| 4701 N Andrews Ave | $449,900 | 2/2 | 882 | 82 | $0 | ||
| 120 NW 52nd Ct | $450,000 | 3/2 | 1,572 | 146 | $0 | ||
| 201 NW 51st Ct | $460,000 | 3/2 | 1,026 | 95 | $0 | ||
| 5157 NE 6th Ave | $465,000 | 3/2 | 1,178 | 109 | $0 | ||
| 241 NE 55th St | $478,000 | 3/2 | 1,173 | 109 | $0 | ||
| 370 NW 48th Ct | $505,000 | 2/1 | 1,170 | 109 | $0 |
| Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | $580,000 | $585,000 | 3 | 2 | 2,197 | 2 months | |
| 02/23/2026 | $565,000 | $595,000 | 3 | 2 | 1,100 | 2 months | |
| 02/23/2026 | $428,000 | $439,999 | 2 | 1 | 1,114 | 5 months | |
| 02/17/2026 | $789,900 | $799,000 | 4 | 3 | 1,541 | 7 months | |
| 02/17/2026 | $320,000 | $340,000 | 2 | 1 | 916 | 5 months | |
| 02/12/2026 | $850,000 | $850,000 | 4 | 3 | 2,733 | 7 months | |
| 02/05/2026 | $730,000 | $780,000 | 3 | 2 | 2,304 | 1 month | |
| 01/28/2026 | $1,300,000 | $1,299,999 | 4 | 4 | 3,841 | 3 months | |
| 01/23/2026 | $495,000 | $506,000 | 3 | 2 | 1,980 | 4 months | |
| 01/20/2026 | $773,400 | $750,000 | 5 | 4 | 4,498 | 1 month | |
| 01/09/2026 | $415,000 | $427,500 | 3 | 2 | 1,238 | 3 months | |
| 01/02/2026 | $590,000 | $590,000 | 4 | 2 | 2,273 | 2 months | |
| 12/19/2025 | $710,000 | $730,000 | 3 | 2 | 1,536 | 7 months | |
| 12/12/2025 | $584,000 | $579,000 | 3 | 2 | 1,921 | 1 month | |
| 12/08/2025 | $575,000 | $599,000 | 2 | 2 | 1,166 | 2 months | |
| 12/05/2025 | $534,000 | $470,000 | 4 | 3 | 2,445 | 1 month | |
| 11/26/2025 | $875,000 | $875,000 | 3 | 3 | 2,574 | 2 days | |
| 11/14/2025 | $2,150,000 | $2,399,999 | 6 | 4 | 5,021 | 1 year | |
| 11/10/2025 | $350,000 | $365,000 | 2 | 1 | 1,001 | 3 months | |
| 11/07/2025 | $4,000,000 | $4,000,000 | 4 | 4 | 4,014 | 1 year |
http://www.magiccityrealtors.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by NextHome Realty Professionals